Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
André Desplats, Société Anonyme | Genève | GE | Ltd | 27.12.2010 | 17.05.2021 | Genève |
Association Cours Interentreprises de l'Union des Fabricants d'horlogerie de Genève, Vaud et Valais (CIE UFGVV) | Genève | GE | Association | 01.12.2022 | 18.09.2024 | Genève |
CARIGEST SA | Genève | GE | Ltd | 03.02.2004 | 14.08.2024 | Genève |
Claude Séchaud SA | Genève | GE | Ltd | 11.12.2013 | 25.10.2024 | Genève |
Conti & Associés Ingénieurs SA | Versoix | GE | Ltd | 28.05.2019 | 16.09.2021 | Genève |
Dynamis Foundation | Genève | GE | Foundation | 06.02.2024 | 15.07.2024 | Genève |
ECHOVOX SA | Carouge (GE) | GE | Ltd | 23.04.2013 | 04.08.2022 | Genève |
Econowatt SA | Genève | GE | Ltd | 30.07.1997 | 22.05.2024 | Genève |
ECR Advisors SA | Nyon | VD | Ltd | 10.11.2014 | 08.05.2024 | Genève |
FONDATION AHEAD | Genève | GE | Foundation | 11.03.2009 | 28.10.2024 | Genève |
FONDATION Alexandre et Florence HAUCHMANN-DELACRETAZ | Genève | GE | Foundation | 11.07.2022 | 11.07.2022 | Genève |
Fondation Almayuda | Genève | GE | Foundation | 20.01.2023 | 27.04.2023 | Genève |
Fondation Cyrill Lydiard | Genève | GE | Foundation | 09.08.2013 | 24.06.2024 | Genève |
Fondation de l'Institut Jaques-Dalcroze | Genève | GE | Foundation | 27.12.2023 | 27.12.2024 | Genève |
Fondation de la Société genevoise pour la protection des animaux | Genève | GE | Foundation | 24.06.2021 | 21.03.2022 | Genève |
Fondation des Ateliers Feux-Verts | Carouge (GE) | GE | Foundation | 05.12.2016 | 05.03.2024 | Genève |
Fondation DIAC - De l'Individuel Au Collectif | Genève | GE | Foundation | 24.05.2019 | 09.09.2024 | Genève |
Fondation Eurydice | Crans-Montana | VS | Foundation | 24.04.2019 | 09.01.2024 | Genève |
Fondation EVERGETE | Genève | GE | Foundation | 17.07.2017 | 20.02.2018 | Genève |
FONDATION LAE Les Amis d'Elsa | Jussy | GE | Foundation | 12.07.2019 | 20.09.2019 | Genève |
Fondation Martine & Tony Wilson | Genève | GE | Foundation | 24.02.2023 | 03.05.2023 | Genève |
Fondation Patronale de Prévoyance en faveur du Personnel d'Hitachi Energy | Satigny | GE | Foundation | 15.02.2011 | 17.07.2024 | Genève |
Fondation pour la Recherche et le Traitement Médical (FRTM) | Genève | GE | Foundation | 19.12.2014 | 28.06.2023 | Genève |
Fondation sociale de l'UIG | Genève | GE | Foundation | 18.12.2024 | 18.12.2024 | Genève |
Garage Albert Bonelli SA | Genève | GE | Ltd | 03.11.2017 | 08.07.2020 | Genève |
GIRARDI SA | Founex | VD | Ltd | 11.07.2019 | 11.07.2019 | Genève |
Grand Pré Immo SA | Crans (VD) | VD | Ltd | 07.04.2022 | 11.12.2023 | Genève |
Haras de la Malivoye SA | Genève | GE | Ltd | 20.02.2002 | 03.12.2024 | Genève |
Hospitality Connection SA | Carouge (GE) | GE | Ltd | 08.07.2016 | 29.01.2024 | Genève |
Hyseni Constructions SA | Genève | GE | Ltd | 04.06.2021 | 04.06.2021 | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 06.02.2025. Number of deleted entities (not included in the list above) which have ALBER & ROLLE Experts-comptables Associés SA recorded as statutory auditor: 45.