Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
ATO Treuhand AG | Bern | BE | Ltd | 10.09.2009 | 11.08.2022 | Bremgarten bei Bern |
Biosana AG | Oberdiessbach | BE | Ltd | 16.12.2008 | 25.09.2014 | Bremgarten bei Bern |
bm media AG | Köniz | BE | Ltd | 18.02.2009 | 13.03.2023 | Bremgarten bei Bern |
Confiserie Eichenberger AG | Bern | BE | Ltd | 19.02.2003 | 26.07.2017 | Bremgarten bei Bern |
Elektro Burkhalter AG | Bern | BE | Ltd | 04.07.2012 | 05.07.2023 | Bremgarten bei Bern |
Faag AG | Mühleberg | BE | Ltd | 25.07.2024 | 25.07.2024 | Bremgarten bei Bern |
Marzili-Beck AG | Bern | BE | Ltd | 09.07.2024 | 09.07.2024 | Bremgarten bei Bern |
SMI SWISS MED INVEST AG | Bern | BE | Ltd | 18.12.2006 | 02.06.2021 | Bremgarten bei Bern |
Soneprophar S.A. | La Grande Béroche | NE | Ltd | 24.12.2008 | 22.11.2023 | Bremgarten bei Bern |
Zellweger Finanz- und Immobilien AG in Liquidation | Möriken-Wildegg | AG | Ltd | 16.01.2019 | 16.01.2019 | Bremgarten bei Bern |
List generated on 06.02.2025. Number of deleted entities (not included in the list above) which have AudEx AG recorded as statutory auditor: 8.