Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Dino Arici-Stiftung" | Solothurn | SO | Foundation | 06.02.2006 | 01.09.2021 | - | Solothurn |
"Gefangene helfen Jugendlichen", Schweiz | Männedorf | ZH | Association | 20.07.2022 | 26.02.2024 | - | Wetzikon (ZH) |
"Haus des Schweizerbauern" | Brugg | AG | Foundation | 18.11.2020 | 26.11.2024 | - | Aarau |
1. suscap ag | Zug | ZG | Ltd | 27.08.2021 | 07.06.2024 | - | Steinhausen |
1291 Die Schweizer Anlagestiftung | Zürich | ZH | Foundation | 06.08.2018 | 24.05.2023 | - | Zürich |
1788 Capital S.A. | Genève | GE | Ltd | 14.02.2017 | 18.10.2023 | - | Vernier |
1967 Collection GmbH | Baar | ZG | LLC | 23.03.2023 | 30.11.2023 | - | Sion |
1plusX GmbH | Zürich | ZH | LLC | 29.08.2017 | 28.10.2024 | - | Zürich |
2. suscap ag | Zug | ZG | Ltd | 27.08.2021 | 07.06.2024 | - | Steinhausen |
2016 Finance Holding SA | Genève | GE | Ltd | 01.09.2022 | 21.11.2024 | - | Vernier |
24 Stunden Apotheke Basel AG | Basel | BS | Ltd | 28.07.2022 | 11.03.2025 | - | Basel |
27g AG | Zürich | ZH | Ltd | 21.12.2023 | 21.12.2023 | - | Lachen |
2communicate ag | Neuendorf | SO | Ltd | 23.08.2011 | 25.02.2025 | - | Liestal |
2nfp GmbH in Nachlassliquidation | Kirchberg (BE) | BE | LLC | 04.10.2022 | 17.03.2025 | - | Burgdorf |
2trade group AG | Zürich | ZH | Ltd | 24.11.2009 | 16.01.2024 | - | Steinhausen |
2trade Group Holding AG | Zug | ZG | Ltd | 24.11.2009 | 17.08.2023 | - | Steinhausen |
360pay AG | Zürich | ZH | Ltd | 28.12.2022 | 23.01.2025 | - | Zürich |
37A Holdings SA | Lausanne | VD | Ltd | 20.06.2024 | 20.06.2024 | - | Vernier |
3D Systems SA | Marly | FR | Ltd | 26.10.2004 | 19.11.2024 | - | Villars-sur-Glâne |
41Hemiverse AG | Bettlach | SO | Ltd | 08.11.2016 | 24.04.2025 | - | Grenchen |
41management AG | Zug | ZG | Ltd | 26.08.2024 | 26.08.2024 | - | Grenchen |
41medical AG | Bettlach | SO | Ltd | 24.02.2016 | 08.01.2024 | - | Grenchen |
4D Montagen GmbH | Herzogenbuchsee | BE | LLC | 23.07.2019 | 23.07.2019 | - | Langenthal |
a&f systems ag | Schenkon | LU | Ltd | 13.03.2008 | 27.08.2024 | - | Luzern |
A-ROSA dritte Schiffsbeteiligungs-AG | Chur | GR | Ltd | 23.04.2019 | 20.04.2022 | - | Chur |
A-ROSA erste Schiffsbeteiligungs-GmbH | Chur | GR | LLC | 20.07.2018 | 08.01.2025 | - | Chur |
A-ROSA Reederei GmbH | Chur | GR | LLC | 20.07.2018 | 27.06.2023 | - | Chur |
A-ROSA zweite Schiffsbeteiligungs-AG | Chur | GR | Ltd | 20.07.2018 | 20.07.2018 | - | Chur |
A. & J. Stöckli AG | Glarus | GL | Ltd | 23.09.2022 | 03.04.2025 | - | Glarus |
A. + F. Schoop Holding AG | Baden | AG | Ltd | 03.02.2022 | 12.07.2024 | - | Aarau |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 23.06.2025. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2564.