Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
A+F Bischof Holding AG | Eggersriet | SG | Ltd | 02.05.2017 | 02.05.2017 | St. Gallen |
A-Consulting AG | Speicher | AR | Ltd | 01.09.2023 | 01.09.2023 | St. Gallen |
A. Bekteshi Eschen (LI) GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 16.06.2022 | 04.10.2024 | St. Gallen |
A. Benz AG | St. Gallen | SG | Ltd | 06.02.2020 | 26.09.2023 | St. Gallen |
A. Fejzulahu Biel Bahnhof GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 17.03.2020 | 15.07.2024 | Zürich |
A. G. Schlumpf AG | Hinwil | ZH | Ltd | 24.05.1994 | 21.08.2024 | St. Gallen |
A. Schweizer Brig GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 06.07.2016 | 10.06.2021 | Zürich |
A. Stebler AG | Egnach | TG | Ltd | 28.06.2001 | 28.09.2023 | St. Gallen |
A.Vogel AG | Roggwil (TG) | TG | Ltd | 05.07.2007 | 30.03.2023 | St. Gallen |
ABC Dental AG | Schlieren | ZH | Ltd | 21.06.2021 | 05.09.2024 | Zürich |
AD Swiss Net AG | Wallisellen | ZH | Ltd | 14.07.2023 | 05.06.2024 | Zürich |
Adalbert Gsell Stiftung | Egnach | TG | Foundation | 03.03.2008 | 24.01.2020 | St. Gallen |
ADMAZING AG | Tägerwilen | TG | Ltd | 04.07.2002 | 14.08.2023 | St. Gallen |
Adtec GmbH | Steinach | SG | LLC | 12.10.2009 | 09.12.2019 | St. Gallen |
Aequator AG | Arbon | TG | Ltd | 21.06.2007 | 26.09.2024 | Romanshorn |
Afimo AG | Flawil | SG | Ltd | 10.03.2016 | 12.06.2017 | St. Gallen |
Agro Treuhand Thurgau AG | Weinfelden | TG | Ltd | 30.03.2001 | 15.06.2023 | Frauenfeld |
AGROGAS Furttal AG | Dällikon | ZH | Ltd | 28.06.2017 | 28.06.2017 | Zürich |
Al-Ayn Social Care Foundation (Switzerland) | Genève | GE | Foundation | 29.12.2022 | 29.12.2022 | Zürich |
Alder AG | Affeltrangen | TG | Ltd | 20.01.2023 | 20.11.2023 | St. Gallen |
Alfred Benz - Kundert Stiftung, Dietlikon | Dietlikon | ZH | Foundation | 02.04.2024 | 02.04.2024 | Zürich |
Andag-Personalvorsorgestiftung | St. Gallen | SG | Foundation | 23.01.2006 | 27.01.2020 | St. Gallen |
Angestellten-Pensionskasse Bucher Schweiz | Niederweningen | ZH | Foundation | 15.08.2008 | 11.11.2022 | Zürich |
Angst+Pfister AG | Zürich | ZH | Ltd | 30.12.2005 | 02.04.2024 | St. Gallen |
Angst+Pfister Immobilien AG | Zürich | ZH | Ltd | 09.07.2021 | 02.04.2024 | Zürich |
Angst+Pfister International AG | Zürich | ZH | Ltd | 20.12.2005 | 16.04.2024 | St. Gallen |
Angst+Pfister Sensors and Power AG | Zürich | ZH | Ltd | 13.03.2007 | 02.04.2024 | St. Gallen |
Anna Elsa Zopfi-Baer Stiftung Pro Glarus | Glarus | GL | Foundation | 09.07.2019 | 24.06.2022 | St. Gallen |
Antoniol, Huber und Partner AHP AG | Frauenfeld | TG | Ltd | 06.04.2001 | 16.09.2014 | Frauenfeld |
APSOparts AG | Zürich | ZH | Ltd | 19.03.2008 | 02.04.2024 | St. Gallen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have PROVIDA Wirtschaftsprüfung AG recorded as statutory auditor: 336.