Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Bibliomedia Schweiz - öffentliche Stiftung" (BMS) | Bern | BE | Foundation | 26.01.2009 | 15.07.2024 | - | Bern |
"The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 23.08.2007 | 25.07.2023 | - | Luzern |
1875 FINANCE HOLDING AG | Sarnen | OW | Ltd | 27.12.2022 | 27.12.2022 | - | Lancy |
1875 Finance SA | Genève | GE | Ltd | 24.09.2014 | 19.09.2024 | - | Lancy |
1to4 Foundation | Lignières | NE | Foundation | 17.12.2010 | 28.12.2022 | - | Neuchâtel |
3A Composites International AG | Steinhausen | ZG | Ltd | 05.07.2021 | 05.01.2024 | - | Zug |
3A Composites Mobility AG | Thal | SG | Ltd | 04.06.2021 | 14.06.2024 | - | Zug |
A Squared Holding AG | Zollikon | ZH | Ltd | 16.05.2022 | 16.05.2022 | - | Zürich |
A. Bill AG | Köniz | BE | Ltd | 15.05.2001 | 10.10.2024 | - | Bern |
AA TopCo AG | Zug | ZG | Ltd | 20.03.2024 | 20.03.2024 | - | Zug |
Aarekraftwerk Klingnau AG | Klingnau | AG | Ltd | 22.01.2020 | 22.01.2020 | - | Zürich |
Aargauische Pensionskasse | Aarau | AG | Special legal forms | 14.07.2020 | 26.08.2024 | - | Bern |
Abacus Business Solutions AG | Thalwil | ZH | Ltd | 03.09.2019 | 27.06.2024 | - | St. Gallen |
Abacus Research AG | Wittenbach | SG | Ltd | 19.09.2019 | 03.06.2024 | - | St. Gallen |
Abacus Services AG | Biel/Bienne | BE | Ltd | 03.12.2021 | 26.07.2023 | - | St. Gallen |
Abacus Umantis AG | St. Gallen | SG | Ltd | 29.08.2023 | 20.09.2023 | - | St. Gallen |
Abatek International AG | Bassersdorf | ZH | Ltd | 29.11.2016 | 07.09.2023 | - | Zürich |
ABB Asea Brown Boveri Ltd | Zürich | ZH | Ltd | 22.05.2018 | 29.07.2024 | - | Zürich |
ABB Capital AG | Zürich | ZH | Ltd | 22.11.2019 | 10.05.2024 | - | Zürich |
ABB E-mobility AG | Baden | AG | Ltd | 10.08.2021 | 14.05.2024 | - | Zürich |
ABB E-mobility Holding AG | Zürich | ZH | Ltd | 26.07.2021 | 01.07.2024 | - | Zürich |
ABB Equity AG | Zürich | ZH | Ltd | 13.06.2018 | 29.05.2024 | - | Zürich |
ABB Information Systems AG | Zürich | ZH | Ltd | 13.07.2018 | 19.07.2024 | - | Zürich |
ABB Ltd | Zürich | ZH | Ltd | 11.04.2018 | 16.08.2024 | SIX (SMI) | Zürich |
ABB Management Services AG | Zürich | ZH | Ltd | 13.07.2018 | 16.10.2023 | - | Zürich |
ABB Reinsurance AG | Zürich | ZH | Ltd | 11.07.2018 | 25.09.2023 | - | Zürich |
ABB Schweiz AG | Baden | AG | Ltd | 12.09.2018 | 16.12.2021 | - | Zürich |
ABB Verwaltungs AG | Zürich | ZH | Ltd | 09.07.2018 | 18.01.2024 | - | Zürich |
Abdul Ghafoor Gargash und Daulat Al Mahmoud Stiftung | Zug | ZG | Foundation | 22.07.2024 | 02.10.2024 | - | Luzern |
Abegg-Stiftung zur Ergänzung der Witwen-, Waisen- und Pensionskasse der Professoren der Universität Zürich | Zürich | ZH | Foundation | 12.06.2009 | 25.06.2024 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3447.