Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Bibliomedia Schweiz - öffentliche Stiftung" (BMS) | Bern | BE | Foundation | 26.01.2009 | 16.11.2022 | - | Bern |
"The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 23.08.2007 | 25.07.2023 | - | Luzern |
1875 FINANCE HOLDING AG | Sarnen | OW | Ltd | 27.12.2022 | 27.12.2022 | - | Lancy |
1875 Finance SA | Genève | GE | Ltd | 24.09.2014 | 17.05.2023 | - | Lancy |
1to4 Foundation | Lignières | NE | Foundation | 17.12.2010 | 28.12.2022 | - | Neuchâtel |
3A Composites International AG | Steinhausen | ZG | Ltd | 05.07.2021 | 24.07.2023 | - | Zug |
3A Composites Mobility AG | Thal | SG | Ltd | 04.06.2021 | 20.01.2023 | - | Zug |
A Squared Holding AG | Zollikon | ZH | Ltd | 16.05.2022 | 16.05.2022 | - | Zürich |
A. Bill AG | Köniz | BE | Ltd | 15.05.2001 | 05.05.2023 | - | Bern |
A. Dürr & Co. Aktiengesellschaft | Basel | BS | Ltd | 25.05.2010 | 11.04.2023 | - | Zürich |
Aarekraftwerk Klingnau AG | Klingnau | AG | Ltd | 22.01.2020 | 22.01.2020 | - | Zürich |
Aargauische Pensionskasse | Aarau | AG | Special legal forms | 14.07.2020 | 11.09.2023 | - | Bern |
Abacus Business Solutions AG | Thalwil | ZH | Ltd | 03.09.2019 | 15.06.2022 | - | St. Gallen |
Abacus Research AG | Wittenbach | SG | Ltd | 19.09.2019 | 15.06.2023 | - | St. Gallen |
Abacus Services AG | Biel/Bienne | BE | Ltd | 03.12.2021 | 26.07.2023 | - | St. Gallen |
Abacus Umantis AG | St. Gallen | SG | Ltd | 29.08.2023 | 20.09.2023 | - | St. Gallen |
Abatek International AG | Bassersdorf | ZH | Ltd | 29.11.2016 | 07.09.2023 | - | Zürich |
ABB Asea Brown Boveri Ltd | Zürich | ZH | Ltd | 22.05.2018 | 05.09.2023 | - | Zürich |
ABB Capital AG | Zürich | ZH | Ltd | 22.11.2019 | 26.09.2023 | - | Zürich |
ABB E-mobility AG | Baden | AG | Ltd | 10.08.2021 | 31.05.2023 | - | Zürich |
ABB E-mobility Holding AG | Zürich | ZH | Ltd | 26.07.2021 | 07.09.2023 | - | Zürich |
ABB Equity AG | Zürich | ZH | Ltd | 13.06.2018 | 19.05.2022 | - | Zürich |
ABB Information Systems AG | Zürich | ZH | Ltd | 13.07.2018 | 13.07.2023 | - | Zürich |
ABB Ltd | Zürich | ZH | Ltd | 11.04.2018 | 22.09.2023 | SIX (SMI) | Zürich |
ABB Management Services AG | Zürich | ZH | Ltd | 13.07.2018 | 10.07.2023 | - | Zürich |
ABB Reinsurance AG | Zürich | ZH | Ltd | 11.07.2018 | 25.09.2023 | - | Zürich |
ABB Schweiz AG | Baden | AG | Ltd | 12.09.2018 | 16.12.2021 | - | Zürich |
ABB Verwaltungs AG | Zürich | ZH | Ltd | 09.07.2018 | 09.05.2023 | - | Zürich |
Abegg-Stiftung zur Ergänzung der Witwen-, Waisen- und Pensionskasse der Professoren der Universität Zürich | Zürich | ZH | Foundation | 12.06.2009 | 16.03.2022 | - | Zürich |
abrdn Investments Switzerland AG | Zürich | ZH | Ltd | 15.09.2017 | 31.08.2023 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 27.09.2023. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3377.