Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Nordsee" AG | Zug | ZG | Ltd | 03.02.2012 | 23.05.2019 | - | Zürich |
1.8.1996 AG | Schaffhausen | SH | Ltd | 04.08.2010 | 01.10.2020 | - | Zürich |
24translate GmbH | St. Gallen | SG | LLC | 01.07.2015 | 08.03.2021 | - | St. Gallen |
2Xideas AG | Freienbach | SZ | Ltd | 11.12.2015 | 24.05.2022 | - | Zürich |
2Xideas Switzerland AG | Küsnacht (ZH) | ZH | Ltd | 21.02.2022 | 21.02.2022 | - | Zürich |
3AP AG | Zürich | ZH | Ltd | 03.10.2019 | 12.04.2022 | - | Zürich |
3db Access AG | Thalwil | ZH | Ltd | 13.09.2016 | 02.11.2020 | - | Zürich |
3H Pré-Bois Meyrin SA | Meyrin | GE | Ltd | 21.03.2005 | 22.06.2016 | - | Zürich |
3M (East) AG | Rüschlikon | ZH | Ltd | 09.08.1994 | 14.03.2022 | - | Zürich |
3M (Schweiz) GmbH | Rüschlikon | ZH | LLC | 17.07.2014 | 05.08.2020 | - | Zürich |
3M EMEA GmbH | Langenthal | BE | LLC | 01.11.2012 | 15.06.2022 | - | Zürich |
3R - Réseau Radiologique Romand SA | Sion | VS | Ltd | 12.07.2021 | 07.12.2021 | - | Pully |
3V Asset Management AG | Freienbach | SZ | Ltd | 11.06.1997 | 22.02.2022 | - | Zürich |
4B AG | Hochdorf | LU | Ltd | 04.07.2019 | 20.06.2022 | - | Luzern |
4B Holding AG | Zug | ZG | Ltd | 20.06.2019 | 11.05.2022 | - | Luzern |
5 ATLANTIS AG | Zürich | ZH | Ltd | 19.02.2020 | 23.06.2022 | - | Zürich |
62 Rhône Participations SA | Genève | GE | Ltd | 10.08.2016 | 10.05.2021 | - | Genève |
7Days Food Services AG | Egerkingen | SO | Ltd | 02.07.2015 | 21.05.2021 | - | Zürich |
a-connect (group) ag | Zürich | ZH | Ltd | 25.06.2002 | 08.10.2021 | - | Zürich |
a-connect (schweiz) ag | Zürich | ZH | Ltd | 24.05.2004 | 13.12.2021 | - | Zürich |
A. Blatter AG | Bern | BE | Ltd | 30.05.2006 | 03.06.2022 | - | Bern |
A. Menarini GmbH | Zürich | ZH | LLC | 29.12.2004 | 20.08.2021 | - | Zürich |
A.H. Meyer & Cie AG | Zürich | ZH | Ltd | 11.01.2002 | 10.06.2020 | - | Zürich |
A.H. Meyer & Cie AG - Personalvorsorgestiftung | Zürich | ZH | Foundation | 20.12.2006 | 25.05.2020 | - | Zürich |
A.H. Meyer & Cie AG - Wohlfahrts-Stiftung | Zürich | ZH | Foundation | 20.12.2006 | 31.03.2021 | - | Zürich |
A.H. Meyer Holding AG | Zürich | ZH | Ltd | 20.10.1995 | 24.11.2021 | - | Zürich |
A.P. Moller Finance SA | Lancy | GE | Ltd | 23.07.2014 | 17.07.2020 | - | Genève |
A.S. Watson (Europe) Group AG | Zürich | ZH | Ltd | 04.11.2005 | 20.05.2014 | - | Zürich |
A.T.M. INTERNATIONAL SA | Meyrin | GE | Ltd | 27.11.2014 | 15.02.2021 | - | Genève |
A4 Prime Properties AG | St. Gallen | SG | Ltd | 08.08.2011 | 18.12.2017 | - | St. Gallen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.