Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
"Fugu" Kinderkrippen GmbH | Wallisellen | ZH | LLC | 25.04.2018 | 13.01.2023 | St. Gallen |
1080-Bausysteme AG | St. Gallen | SG | Ltd | 13.06.2022 | 11.08.2022 | St. Gallen |
Aepli Management AG | Gossau (SG) | SG | Ltd | 03.07.2017 | 11.04.2023 | St. Gallen |
Aepli Metallbau AG | Gossau (SG) | SG | Ltd | 25.06.2008 | 07.05.2024 | St. Gallen |
Aepli Metallbau Holding AG | Gossau (SG) | SG | Ltd | 17.01.2022 | 11.04.2023 | St. Gallen |
Aepli Stahlbau AG | Gossau (SG) | SG | Ltd | 25.06.2008 | 29.12.2023 | St. Gallen |
AGROKORN AG | Bischofszell | TG | Ltd | 14.04.2000 | 15.03.2024 | St. Gallen |
Alfred Schmid AG | Gossau (SG) | SG | Ltd | 16.10.2001 | 07.05.2018 | St. Gallen |
Baldegger Automobile AG | St. Gallen | SG | Ltd | 31.08.2023 | 31.08.2023 | St. Gallen |
Baldegger Automobile AG Oberuzwil | Oberuzwil | SG | Ltd | 19.06.2020 | 13.10.2023 | St. Gallen |
Baldegger Automobile AG Wil | Wil (SG) | SG | Ltd | 23.10.2001 | 13.10.2023 | St. Gallen |
Baldegger Group Holding AG | St. Gallen | SG | Ltd | 28.06.1996 | 31.08.2023 | St. Gallen |
Bärlocher Bau AG | St. Gallen | SG | Ltd | 18.07.2014 | 04.08.2023 | St. Gallen |
Baugenossenschaft "Zum Stern" | St. Gallen | SG | Cooperative | 05.09.2008 | 17.04.2023 | St. Gallen |
Baugenossenschaft für schönes Wohnen St. Gallen | St. Gallen | SG | Cooperative | 09.06.2008 | 28.06.2024 | St. Gallen |
Baugenossenschaft VHTL St. Gallen | St. Gallen | SG | Cooperative | 20.06.2008 | 27.03.2024 | St. Gallen |
Bauunternehmung Mettler & Tanner AG | Teufen (AR) | AR | Ltd | 25.07.2014 | 25.07.2024 | St. Gallen |
BCM Immobilien AG | Speicher | AR | Ltd | 20.11.2019 | 20.11.2019 | St. Gallen |
BE electric AG | Zollikon | ZH | Ltd | 28.06.2007 | 02.11.2022 | St. Gallen |
Bengtson Zahnmedizin AG | Speicher | AR | Ltd | 08.05.2015 | 08.05.2015 | St. Gallen |
Bernhard Frei AG | Widnau | SG | Ltd | 08.10.2008 | 12.06.2024 | St. Gallen |
Biltec AG | Widnau | SG | Ltd | 06.02.2015 | 06.09.2022 | St. Gallen |
Bischof Liegenschaften-Service GmbH | Romanshorn | TG | LLC | 12.10.2017 | 27.09.2022 | St. Gallen |
Boxalino AG | Wallisellen | ZH | Ltd | 15.07.2016 | 23.10.2023 | St. Gallen |
Bussmann, Orthodontie-Labor AG | Luzern | LU | Ltd | 08.10.2019 | 08.10.2019 | St. Gallen |
Camping Islas AG | Bergün Filisur | GR | Ltd | 06.11.1996 | 05.02.2018 | St. Gallen |
Clean Service Scaramuzzo AG | Illnau-Effretikon | ZH | Ltd | 07.07.2016 | 14.11.2023 | St. Gallen |
CR Control- und Revisionsgesellschaft AG | Rorschach | SG | Ltd | 20.05.2010 | 05.01.2024 | St. Gallen |
Derungs Licht AG | Gossau (SG) | SG | Ltd | 05.06.1996 | 06.07.2023 | St. Gallen |
DHM Shop AG in Liquidation | Herisau | AR | Ltd | 25.01.2016 | 26.02.2021 | St. Gallen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 10.09.2024. Number of deleted entities (not included in the list above) which have inspecta treuhand ag recorded as statutory auditor: 23.