Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Johann Wolfgang von Goethe-Stiftung" Verwaltungsgesellschaft mbH | Basel | BS | LLC | 13.01.2016 | 12.02.2024 | - | Basel |
A. Rüedi AG | Amden | SG | Ltd | 17.07.2019 | 20.09.2024 | - | Basel |
ABS Solution GmbH | Binningen | BL | LLC | 01.03.2022 | 01.03.2022 | - | Basel |
Acento Argentino GmbH | Basel | BS | LLC | 11.07.2023 | 05.02.2025 | - | Basel |
Advancing the Sanitation Economy Infrastructure Partners AG | Basel | BS | Ltd | 10.01.2023 | 29.11.2024 | - | Basel |
AFRICAN CATS & CONSERVATION Foundation | Basel | BS | Foundation | 26.06.2008 | 27.08.2020 | - | Basel |
Aktion Zahnfreundlich | Sursee | LU | Association | 03.09.2020 | 14.12.2023 | - | Basel |
Albert Weitnauer-Stiftung zur Förderung klassischer Studien begabter Schüler vorzugsweise des Humanistischen Gymnasiums in Basel | Basel | BS | Foundation | 04.09.2020 | 15.09.2023 | - | Basel |
Alfred und Gertrud Bernays-Richard Stiftung | Basel | BS | Foundation | 03.01.2018 | 22.03.2023 | - | Basel |
Alice und Louis Koch-Stiftung | Basel | BS | Foundation | 04.12.2024 | 04.12.2024 | - | Basel |
Almy AG | Zug | ZG | Ltd | 11.03.2024 | 14.08.2024 | - | Basel |
Alpe Felix Stiftung | Basel | BS | Foundation | 10.05.2023 | 10.05.2023 | - | Basel |
ALPENBECK AG | Reinach (BL) | BL | Ltd | 03.07.2015 | 29.08.2024 | - | Basel |
ALSSQU AG | Basel | BS | Ltd | 03.04.2012 | 01.12.2020 | - | Basel |
Alters- und Pflegeheime Binningen | Binningen | BL | Foundation | 06.03.2024 | 08.01.2025 | - | Basel |
AMER Schifffahrt AG | Baar | ZG | Ltd | 23.11.2016 | 02.10.2024 | - | Basel |
Amicitia-Haus AG | St. Gallen | SG | Ltd | 25.07.2008 | 29.01.2025 | - | Basel |
Anupam Europe AG | Basel | BS | Ltd | 19.06.2024 | 05.12.2024 | - | Basel |
AR Immobilien AG | Aesch (BL) | BL | Ltd | 16.12.2003 | 18.05.2022 | - | Basel |
Arche Im Nauen | Dornach | SO | Association | 20.09.2023 | 23.08.2024 | - | Basel |
Arcmedia AG | Luzern | LU | Ltd | 03.11.2010 | 08.05.2023 | - | Basel |
ARENAE Consulting AG | Zürich | ZH | Ltd | 10.10.2008 | 07.04.2022 | - | Basel |
ARKEFI AG | Zürich | ZH | Ltd | 22.11.2022 | 10.03.2025 | - | Basel |
artax Fide Consult AG | Basel | BS | Ltd | 06.10.2023 | 06.12.2024 | - | Basel |
ARTBANX AG | Pratteln | BL | Ltd | 26.06.2020 | 27.03.2025 | - | Basel |
artbest gmbh | Bubendorf | BL | LLC | 24.07.2020 | 26.04.2021 | - | Basel |
Auratel AG | Dietikon | ZH | Ltd | 07.02.2024 | 10.10.2024 | - | Basel |
Avail Foundation | Zug | ZG | Foundation | 19.02.2024 | 27.03.2025 | - | Basel |
B Train AG | Basel | BS | Ltd | 11.01.2018 | 21.06.2019 | - | Basel |
Bäckerei-Conditorei Fleischli AG | Niederglatt | ZH | Ltd | 21.04.2022 | 19.11.2024 | - | Basel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 19.04.2025. Number of deleted entities (not included in the list above) which have Copartner Revision AG recorded as statutory auditor: 122.