Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Active-Food SA | La Tène | NE | Ltd | 23.05.2016 | 22.03.2024 | Sonvilier |
Adam Automation Sàrl | Neuchâtel | NE | LLC | 19.06.2024 | 19.06.2024 | Sonvilier |
Association de la Crèche Au Clair de Lune | La Chaux-de-Fonds | NE | Association | 23.05.2017 | 25.05.2020 | Sonvilier |
Aubry Telecom SA | La Chaux-de-Fonds | NE | Ltd | 24.05.2022 | 24.05.2022 | Sonvilier |
C.M.T. Rickenbach S.A. | La Chaux-de-Fonds | NE | Ltd | 09.02.2016 | 09.02.2016 | Sonvilier |
Carrosserie des Eplatures Daniel Sbarzella SA | La Chaux-de-Fonds | NE | Ltd | 14.12.2010 | 02.05.2012 | Sonvilier |
Carrosserie du Landeron S.A. | Le Landeron | NE | Ltd | 04.04.2018 | 04.04.2018 | Sonvilier |
CDC-BIEL AG | Biel/Bienne | BE | Ltd | 21.06.2018 | 21.06.2018 | Sonvilier |
Christen Delicatessen SA | La Chaux-de-Fonds | NE | Ltd | 23.01.2023 | 23.01.2023 | Sonvilier |
Colonies d'habitations pour personnes âgées ou invalides de la Commune municipale de Saint-Imier | Saint-Imier | BE | Foundation | 05.01.2021 | 05.01.2021 | Sonvilier |
Creajardin Zürcher SA | Tavannes | BE | Ltd | 08.05.2020 | 14.06.2022 | Sonvilier |
Croisitour Voyages S.A. | La Chaux-de-Fonds | NE | Ltd | 14.06.2021 | 30.06.2023 | Sonvilier |
Diatel SA | Saint-Imier | BE | Ltd | 25.08.2020 | 23.05.2024 | Sonvilier |
DM Surfaces SA | Saint-Imier | BE | Ltd | 06.07.2012 | 14.01.2015 | Sonvilier |
eBat Holding Sàrl | Neuchâtel | NE | LLC | 21.12.2023 | 21.12.2023 | Sonvilier |
EP Automation SA | Boudry | NE | Ltd | 28.10.2019 | 28.10.2019 | Sonvilier |
Erguël Sports SA | Saint-Imier | BE | Ltd | 15.12.2016 | 20.06.2022 | Sonvilier |
Essor Rossé et Affolter S.A. | Court | BE | Ltd | 28.04.2022 | 28.04.2022 | Sonvilier |
ETIC Etudes, Ingénierie et Conseil SA | Préverenges | VD | Ltd | 01.03.2016 | 21.03.2022 | Sonvilier |
F.A. Roulage SA | Préverenges | VD | Ltd | 28.03.2014 | 24.06.2016 | Sonvilier |
Fondation Beauregard | La Chaux-de-Fonds | NE | Foundation | 16.10.2020 | 08.03.2024 | Sonvilier |
Fondation de l'Observatoire astronomique de Mont-Soleil | Saint-Imier | BE | Foundation | 04.07.2013 | 28.06.2021 | Sonvilier |
Fondation des Nouveaux-Toits | La Chaux-de-Fonds | NE | Foundation | 11.04.2007 | 21.06.2021 | Sonvilier |
Galvamat & Unican Technologies S.A. | La Chaux-de-Fonds | NE | Ltd | 11.06.2024 | 11.06.2024 | Sonvilier |
Grünenwald et Nikles SA | Cortébert | BE | Ltd | 12.08.2009 | 18.06.2024 | Sonvilier |
Helvetia Polissage Sàrl | La Chaux-de-Fonds | NE | LLC | 06.06.2018 | 06.06.2018 | Sonvilier |
Ispagencements Sàrl | La Chaux-de-Fonds | NE | LLC | 07.03.2013 | 07.03.2013 | Sonvilier |
John Roy Mazout et Diesel Sàrl Dépositaire MIGROL | Villeret | BE | LLC | 06.12.2021 | 06.12.2021 | Sonvilier |
Jurasit Sàrl | Les Bois | JU | LLC | 26.11.2013 | 07.02.2017 | Sonvilier |
La Couronne Grand Chasseral Sàrl | Sonceboz-Sombeval | BE | LLC | 08.09.2023 | 08.09.2023 | Sonvilier |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have Révisions comptables d'Erguël Sàrl recorded as statutory auditor: 2.