Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Entity Place | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Anzimob SA | Ayent | VS | Ltd | 11.06.1998 | 16.05.2017 | - | Sion |
Aquatis Hotel SA | Lausanne | VD | Ltd | 18.12.2014 | 16.05.2022 | - | Sion |
Bains de Saillon SA | Saillon | VS | Ltd | 08.10.2002 | 16.05.2022 | - | Sion |
Bureau commercial Freddy Michaud SA - Administration | Val de Bagnes | VS | Ltd | 19.02.1998 | 07.01.2021 | - | Sion |
Bureau commercial Freddy Michaud SA - Immobilier | Val de Bagnes | VS | Ltd | 31.07.1997 | 07.01.2021 | - | Sion |
Buser Matériaux S.A. | Martigny | VS | Ltd | 03.08.2001 | 16.05.2022 | - | Sion |
Caisse de pensions de la Ville de Sion | Sion | VS | Foundation | 11.06.2007 | 18.08.2021 | - | Sion |
Caisse de prévoyance du Canton du Valais | Sion | VS | Special legal forms | 15.12.2020 | 30.08.2021 | - | Sion |
Caisse de retraite anticipée du second oeuvre romand (RESOR) | Sion | VS | Foundation | 16.12.2003 | 10.02.2021 | - | Sion |
Caisse de retraite paritaire de l'artisanat du bâtiment du canton du Valais (CAPAV) | Sion | VS | Foundation | 30.10.2006 | 24.02.2021 | - | Sion |
Centre d'Impression Romand (CIR) SA | Monthey | VS | Ltd | 04.11.1998 | 01.07.2021 | - | Sion |
Charles Bonvin SA | Sion | VS | Ltd | 30.03.1999 | 30.07.2018 | - | Sion |
Delisys AG | Münsingen | BE | Ltd | 26.06.2020 | 26.06.2020 | - | Sion |
DOMAINES MAISON GILLIARD SA | Sion | VS | Ltd | 13.07.2007 | 18.05.2022 | - | Sion |
Eburnea Holding SA | Sion | VS | Ltd | 25.07.2001 | 26.10.2020 | - | Sion |
Eckart Suisse SA | Vétroz | VS | Ltd | 27.12.2006 | 16.12.2021 | - | Sion |
Electricité de la Lienne SA | Sion | VS | Ltd | 31.07.1997 | 02.10.2020 | - | Sion |
Evéquoz SA | Conthey | VS | Ltd | 12.08.1997 | 30.06.2021 | - | Sion |
Evéquoz Services Sàrl | Conthey | VS | LLC | 12.04.2022 | 12.04.2022 | - | Sion |
Eversys Holding SA | Sierre | VS | Ltd | 20.11.2019 | 06.12.2021 | - | Sion |
Eversys S.A. | Sierre | VS | Ltd | 20.11.2019 | 06.12.2021 | - | Sion |
Favre SA Transports Internationaux TIR Martigny | Martigny | VS | Ltd | 06.11.2000 | 05.04.2019 | - | Sion |
Fondation de prévoyance en faveur du personnel de Quennoz SA et des sociétés affiliées | Conthey | VS | Foundation | 16.08.2012 | 30.10.2020 | - | Sion |
Fondation des Animaux en faveur du refuge de l'Espoir à Ardon | Ardon | VS | Foundation | 11.02.2015 | 17.07.2018 | - | Sion |
Fondation des institutions sociales de l'industrie vaudoise de la construction | Tolochenaz | VD | Foundation | 14.02.2014 | 20.01.2022 | - | Sion |
Fondation en faveur du personnel hospitalier | Sion | VS | Foundation | 14.11.2008 | 15.03.2021 | - | Sion |
Garage Saurer SA | Conthey | VS | Ltd | 08.08.1997 | 07.10.2021 | - | Sion |
Gauye et Dayer SA | Hérémence | VS | Ltd | 16.09.1997 | 20.10.2011 | - | Sion |
Ghisoli et Favre SA | Martigny | VS | Ltd | 06.11.2000 | 21.06.2005 | - | Sion |
Horizon SA | Sion | VS | Ltd | 10.03.2022 | 10.03.2022 | - | Sion |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 28.06.2022. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 4811.