Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Alpha MET AG | Basel | BS | Ltd | 02.11.2022 | 27.02.2024 | Zürich |
Apeiron Bioenergy (Switzerland) AG in Liquidation | Zug | ZG | Ltd | 23.01.2023 | 23.12.2024 | Zürich |
Baer AG | Küssnacht (SZ) | SZ | Ltd | 09.11.2021 | 09.11.2021 | Zürich |
BASE life science AG | Baar | ZG | Ltd | 31.07.2023 | 25.07.2024 | Zürich |
Bauerfeind AG | Oberrohrdorf | AG | Ltd | 15.12.2021 | 19.09.2024 | Zürich |
BE-terna AG | Kloten | ZH | Ltd | 20.07.2011 | 20.03.2025 | Zürich |
BE-terna Automation AG | Kloten | ZH | Ltd | 26.09.2024 | 26.09.2024 | Zürich |
BidSwitch GmbH in Liquidation | Zug | ZG | LLC | 13.07.2017 | 04.09.2024 | Zürich |
Clutch Group Switzerland LLC | Zürich | ZH | LLC | 05.02.2024 | 07.02.2024 | Zürich |
Cumming Group Switzerland AG | Zürich | ZH | Ltd | 29.03.2023 | 01.07.2024 | Zürich |
De Romein (Schweiz) AG | Birsfelden | BL | Ltd | 11.09.2023 | 20.02.2025 | Zürich |
Dentons Group (a Swiss Verein) | Zürich | ZH | Association | 23.10.2012 | 07.02.2025 | Zürich |
dFactory Sàrl | Sachseln | OW | LLC | 30.07.2021 | 29.12.2022 | Zürich |
Elev8 Holdings AG | Zug | ZG | Ltd | 17.07.2023 | 21.02.2025 | Zürich |
Elevate Services AG in Liquidation | Basel | BS | Ltd | 08.06.2021 | 16.10.2024 | Zürich |
Fortrea Switzerland AG | Zürich | ZH | Ltd | 17.09.2015 | 18.12.2024 | Zürich |
Gema Switzerland GmbH | Gossau (SG) | SG | LLC | 26.07.2017 | 17.10.2024 | Zürich |
Guardant Holdings (Switzerland) GmbH | Zürich | ZH | LLC | 19.05.2023 | 28.06.2023 | Zürich |
Health Advances GmbH | Zug | ZG | LLC | 11.08.2023 | 27.01.2025 | Zürich |
Heidrick & Struggles AG | Zürich | ZH | Ltd | 29.10.2019 | 30.11.2023 | Zürich |
Horizon Payments Solutions AG | Wollerau | SZ | Ltd | 21.11.2023 | 08.01.2024 | Zürich |
Horváth & Partner AG | Kloten | ZH | Ltd | 12.03.2024 | 03.04.2025 | Zürich |
ICTS Security Consultants Ltd | Kloten | ZH | Ltd | 22.01.2015 | 10.01.2025 | Zürich |
IFPI, International Federation of the Phonographic Industry | Zürich | ZH | Association | 28.08.2024 | 11.03.2025 | Zürich |
Indigo Agriculture Europe GmbH | Basel | BS | LLC | 23.08.2023 | 15.04.2025 | Zürich |
Iponweb GmbH in Liquidation | Zug | ZG | LLC | 13.07.2017 | 03.09.2024 | Zürich |
IPS - Integrated Project Services GmbH | Basel | BS | LLC | 17.11.2022 | 23.09.2024 | Zürich |
Kita Chinderstern GmbH Dietikon | Dietikon | ZH | LLC | 16.02.2021 | 09.01.2025 | Zürich |
Kita Chinderstern GmbH Zürich | Zürich | ZH | LLC | 26.01.2023 | 09.01.2025 | Zürich |
Krüger Schweiz AG | Zürich | ZH | Ltd | 27.08.2024 | 08.04.2025 | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 30.04.2025. Number of deleted entities (not included in the list above) which have RSM Audit Switzerland SA recorded as statutory auditor: 50.