Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Acer Europe AG | Bioggio | TI | Ltd | 21.02.2002 | 20.11.2023 | - | Lugano |
Acer European Holdings SA | Bioggio | TI | Ltd | 07.02.2017 | 23.05.2023 | - | Lugano |
Altum (Switzerland) SA | Paradiso | TI | Ltd | 12.12.2022 | 31.07.2024 | - | Lugano |
ARGOR-HERAEUS SA | Mendrisio | TI | Ltd | 18.10.2023 | 04.10.2024 | - | Lugano |
Associazione per la Rivista Militare Svizzera di lingua italiana (ARMSI) | Lugano | TI | Association | 03.04.2014 | 11.03.2024 | - | Lugano |
Astes4 SA | Balerna | TI | Ltd | 18.07.2019 | 10.07.2024 | - | Lugano |
Avaloq Sourcing (Switzerland & Liechtenstein) SA | Bioggio | TI | Ltd | 15.12.2021 | 11.09.2024 | - | Lugano |
Azienda elettrica ticinese | Bellinzona | TI | Special legal forms | 30.08.2017 | 19.09.2024 | - | Lugano |
Bally International SA | Caslano | TI | Ltd | 16.10.2008 | 26.09.2024 | - | Lugano |
Bally Peak Outlook Foundation | Caslano | TI | Foundation | 02.02.2021 | 15.06.2023 | - | Lugano |
Bally Schuhfabriken AG | Caslano | TI | Ltd | 23.09.2008 | 26.09.2024 | - | Lugano |
BG (Suisse) Private Bank SA | Lugano | TI | Ltd | 15.10.2021 | 26.07.2024 | - | Lugano |
BG Valeur SA | Lugano | TI | Ltd | 12.04.2021 | 24.05.2024 | - | Lugano |
BI-Invest Investment Holdings Sagl | Lugano | TI | LLC | 14.12.2016 | 10.07.2018 | - | Lugano |
Bolton Swiss SA | Massagno | TI | Ltd | 08.12.2016 | 20.01.2022 | - | Lugano |
Bravometa CH SA | Chiasso | TI | Ltd | 29.10.2020 | 03.09.2024 | - | Lugano |
BravoNext SA | Chiasso | TI | Ltd | 22.10.2020 | 03.09.2024 | - | Lugano |
Brico SA | Manno | TI | Ltd | 20.06.2019 | 14.06.2023 | - | Lugano |
Calore SA | Locarno | TI | Ltd | 16.10.2017 | 23.06.2022 | - | Lugano |
Casada SA | Serravalle | TI | Ltd | 13.02.2007 | 12.09.2024 | - | Lugano |
COLLINA DEL TASSO SA | Collina d'Oro | TI | Ltd | 21.03.1996 | 13.06.2024 | - | Lugano |
Commerce Growth Sagl | Lugano | TI | LLC | 09.12.2021 | 14.12.2021 | - | Lugano |
Commerce Holdings Sagl | Lugano | TI | LLC | 17.04.2019 | 17.04.2019 | - | Lugano |
Commerce Investments Sagl | Lugano | TI | LLC | 07.11.2018 | 04.01.2023 | - | Lugano |
Converto AG | Feusisberg | SZ | Ltd | 26.09.2018 | 03.08.2023 | - | Lugano |
DIGEN SA | Lugano | TI | Ltd | 18.11.2013 | 18.04.2017 | - | Lugano |
Ente Ospedaliero Cantonale (EOC) | Bellinzona | TI | Special legal forms | 07.12.2022 | 29.01.2024 | - | Lugano |
EUROPEAN ACADEMY OF DERMATOLOGY AND VENEREOLOGY | Lugano | TI | Association | 05.09.2024 | 05.09.2024 | - | Lugano |
Exeltis Suisse SA | Plan-les-Ouates | GE | Ltd | 07.12.2022 | 19.01.2024 | - | Lugano |
FC Diffusion SA | Lugano | TI | Ltd | 18.11.2011 | 01.02.2022 | - | Lugano |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3446.