Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Agena SA | Forel (Lavaux) | VD | Ltd | 14.10.2016 | 09.11.2023 | - | Lausanne |
Agoriaz Radiologie SA | Riaz | FR | Ltd | 14.10.2020 | 19.07.2023 | - | Lausanne |
Assura Holding SA | Pully | VD | Ltd | 11.06.2020 | 29.08.2024 | - | Lausanne |
Assura SA | Pully | VD | Ltd | 09.06.2020 | 23.08.2024 | - | Lausanne |
Assura-Basis SA | Pully | VD | Ltd | 08.06.2020 | 23.08.2024 | - | Lausanne |
Audemars Piguet (Marketing) SA | Le Chenit | VD | Ltd | 15.12.2023 | 31.07.2024 | - | Lausanne |
Audemars Piguet (Suisse) SA | Tolochenaz | VD | Ltd | 19.12.2023 | 02.10.2024 | - | Lausanne |
Audemars Piguet Holding S.A. | Le Chenit | VD | Ltd | 22.01.2024 | 17.09.2024 | - | Lausanne |
Beaulieu SA | Lausanne | VD | Ltd | 22.07.2019 | 21.05.2024 | - | Lausanne |
BG Bonnard & Gardel Holding SA | Lausanne | VD | Ltd | 18.02.1998 | 27.02.2024 | - | Lausanne |
BG Ingénieurs Conseils SA | Lausanne | VD | Ltd | 27.03.2000 | 03.05.2024 | - | Lausanne |
Bio-Rad Europe GmbH | Basel | BS | LLC | 05.01.2017 | 30.08.2024 | - | Lausanne |
Bio-Rad IHC Europe GmbH | Basel | BS | LLC | 05.01.2017 | 02.08.2022 | - | Lausanne |
Bio-Rad Laboratories AG | Cressier (FR) | FR | Ltd | 05.02.2014 | 29.11.2023 | - | Lausanne |
Biospectal SA | Lausanne | VD | Ltd | 21.09.2022 | 01.11.2022 | - | Lausanne |
Brauchli SA | Forel (Lavaux) | VD | Ltd | 16.11.2016 | 20.08.2024 | - | Lausanne |
BTG Eclépens S.A. | Eclépens | VD | Ltd | 19.08.2020 | 10.04.2024 | - | Lausanne |
Caisse de retraite de Villars Holding S.A. | Fribourg | FR | Foundation | 22.09.2010 | 06.09.2024 | - | Lausanne |
Caisse de retraite du Groupe Baumgartner Holding SA | Crissier | VD | Foundation | 20.07.2007 | 24.01.2014 | - | Lausanne |
Care Management Suisse Sàrl | Veytaux | VD | LLC | 11.07.2008 | 16.02.2015 | - | Lausanne |
Centre d'Imagerie Lausanne Gare SA | Lausanne | VD | Ltd | 07.10.2021 | 01.10.2024 | - | Lausanne |
Compagnie Financière Tradition SA | Lausanne | VD | Ltd | 02.06.2022 | 14.08.2024 | SIX (SPI) | Lausanne |
Compagnie Industrielle et Commerciale du Gaz SA | Vevey | VD | Ltd | 09.11.2007 | 02.10.2023 | - | Lausanne |
Corelltech SA | Vevey | VD | Ltd | 12.12.2017 | 18.08.2023 | - | Lausanne |
Cosvegaz SA | Cossonay | VD | Ltd | 04.11.2016 | 14.08.2023 | - | Lausanne |
CRIGEL SA | Lausanne | VD | Ltd | 02.02.2021 | 02.02.2021 | - | Lausanne |
Cycling Anti-Doping Foundation en liquidation | Aigle | VD | Foundation | 05.08.2013 | 22.11.2021 | - | Lausanne |
DADCO (Suisse) SA | Lausanne | VD | Ltd | 16.11.2018 | 16.11.2018 | - | Lausanne |
Danstar Ferment AG | Zug | ZG | Ltd | 01.02.2005 | 25.04.2024 | - | Lausanne |
DARTFISH SA | Fribourg | FR | Ltd | 21.09.2001 | 19.07.2024 | - | Lausanne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3446.