Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
3A Composites International AG | Steinhausen | ZG | Ltd | 05.07.2021 | 24.07.2023 | - | Zug |
3A Composites Mobility AG | Thal | SG | Ltd | 04.06.2021 | 20.01.2023 | - | Zug |
Acron Trading Switzerland AG | Genève | GE | Ltd | 29.08.2016 | 24.01.2023 | - | Zug |
Aglobis AG | Zug | ZG | Ltd | 19.12.1994 | 18.07.2023 | - | Zug |
Agora Agri AG | Zug | ZG | Ltd | 05.09.2023 | 05.09.2023 | - | Zug |
Agrium Finance Corporation AG | Luzern | LU | Ltd | 21.06.2010 | 05.09.2023 | - | Zug |
AgroScience Capital AG | Cham | ZG | Ltd | 30.11.2017 | 23.08.2023 | - | Zug |
Airex AG | Sins | AG | Ltd | 04.06.2021 | 22.06.2021 | - | Zug |
Airvent AG | Risch | ZG | Ltd | 23.01.2001 | 06.11.2020 | - | Zug |
AJC International (Global) GmbH | Zug | ZG | LLC | 09.09.2008 | 29.12.2022 | - | Zug |
Alektum Capital V AG | Zug | ZG | Ltd | 01.02.2023 | 01.02.2023 | - | Zug |
all-in AG in Liquidation | Zürich | ZH | Ltd | 14.10.2016 | 20.09.2022 | - | Zug |
AMCI Carbon GmbH | Zug | ZG | LLC | 15.04.2010 | 16.05.2023 | - | Zug |
AMCI Finance GmbH | Zug | ZG | LLC | 06.12.2010 | 16.02.2022 | - | Zug |
AMCI Minerals International GmbH | Zug | ZG | LLC | 28.06.2021 | 28.06.2021 | - | Zug |
Amer Sports SA | Cham | ZG | Ltd | 29.06.2020 | 06.12.2021 | - | Zug |
Amplifon AG | Baar | ZG | Ltd | 30.04.2019 | 16.09.2022 | - | Zug |
andrion ag | Zürich | ZH | Ltd | 07.12.2021 | 30.06.2023 | - | Zug |
Arcadia Verlag AG | Cham | ZG | Ltd | 22.05.2020 | 26.06.2020 | - | Zug |
ARGO-HYTOS Group AG | Baar | ZG | Ltd | 14.09.2017 | 27.09.2022 | - | Zug |
Ascensia Diabetes Care Holdings AG | Basel | BS | Ltd | 02.09.2015 | 13.09.2023 | - | Zug |
Ascensia Diabetes Care Switzerland AG | Basel | BS | Ltd | 02.09.2015 | 12.09.2023 | - | Zug |
Ascom Holding AG | Baar | ZG | Ltd | 02.11.2022 | 05.05.2023 | SIX (SPI) | Zug |
Ascom Solutions AG | Mägenwil | AG | Ltd | 01.11.2022 | 21.04.2023 | - | Zug |
Athis SA | Zug | ZG | Ltd | 28.08.2020 | 28.02.2023 | - | Zug |
Atrib Management Services AG in Liquidation | Kloten | ZH | Ltd | 19.11.2001 | 01.03.2007 | - | Zug |
Aventics AG | Baar | ZG | Ltd | 17.11.2014 | 22.08.2023 | - | Zug |
Avobone Holding SA | Zug | ZG | Ltd | 18.12.2006 | 12.06.2023 | - | Zug |
AZ Direct AG | Cham | ZG | Ltd | 13.07.2020 | 03.05.2022 | - | Zug |
Barilla Switzerland AG | Baar | ZG | Ltd | 24.12.2013 | 25.02.2022 | - | Zug |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 27.09.2023. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3377.