Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Bibliomedia Schweiz - öffentliche Stiftung" (BMS) | Bern | BE | Foundation | 26.01.2009 | 15.07.2024 | - | Bern |
A. Bill AG | Köniz | BE | Ltd | 15.05.2001 | 05.08.2024 | - | Bern |
Aargauische Pensionskasse | Aarau | AG | Special legal forms | 14.07.2020 | 26.08.2024 | - | Bern |
akustikmodular AG | Wil (SG) | SG | Ltd | 15.02.2022 | 04.08.2023 | - | Bern |
Altola AG | Olten | SO | Ltd | 20.07.2001 | 02.02.2024 | - | Bern |
Ass AG | Düdingen | FR | Ltd | 06.02.2018 | 08.08.2024 | - | Bern |
Atis Uher SA | Val-de-Ruz | NE | Ltd | 04.12.1995 | 13.04.2021 | - | Bern |
Batrec Industrie AG | Wimmis | BE | Ltd | 16.06.2017 | 15.08.2022 | - | Bern |
Bavarian Nordic Berna GmbH | Köniz | BE | LLC | 29.07.2024 | 29.07.2024 | - | Bern |
Bedag Informatik AG | Bern | BE | Ltd | 16.11.2023 | 04.10.2024 | - | Bern |
Bedag Solutions AG | Bern | BE | Ltd | 16.11.2023 | 04.10.2024 | - | Bern |
Bernische Eishockey Stiftung | Bern | BE | Foundation | 04.07.2008 | 01.04.2022 | - | Bern |
Bernische Lehrerversicherungskasse | Ostermundigen | BE | Special legal forms | 04.06.2024 | 04.06.2024 | - | Bern |
Beton AG Basel | Basel | BS | Ltd | 11.01.2013 | 19.10.2023 | - | Bern |
Beton AG Interlaken | Interlaken | BE | Ltd | 11.05.2005 | 18.09.2024 | - | Bern |
Betonpumpen Oberland / Aaretal AG (BOAG) | Wimmis | BE | Ltd | 26.08.1998 | 12.12.2023 | - | Bern |
Blaser Swisslube AG | Rüegsau | BE | Ltd | 06.12.2017 | 27.06.2023 | - | Bern |
BLS AG | Bern | BE | Ltd | 30.06.2015 | 09.07.2024 | - | Bern |
BLS Cargo AG | Bern | BE | Ltd | 06.08.2015 | 30.05.2024 | - | Bern |
BLS Fernverkehr AG | Bern | BE | Ltd | 18.12.2019 | 03.10.2024 | - | Bern |
BLS Immobilien AG | Bern | BE | Ltd | 29.09.2017 | 09.08.2024 | - | Bern |
BLS Netz AG | Bern | BE | Ltd | 30.06.2015 | 03.10.2024 | - | Bern |
BLS Schifffahrt AG | Thun | BE | Ltd | 21.12.2021 | 09.07.2024 | - | Bern |
Busland AG | Burgdorf | BE | Ltd | 30.07.2015 | 21.08.2024 | - | Bern |
Cemex Admixtures Global Holding AG | Zug | ZG | Ltd | 16.01.2023 | 27.12.2023 | - | Bern |
Cemex Asia Research AG | Brügg | BE | Ltd | 28.12.2015 | 13.03.2024 | - | Bern |
Cemex Innovation Holding AG | Zug | ZG | Ltd | 13.12.2012 | 09.07.2024 | - | Bern |
Ciments Vigier SA | Péry-La Heutte | BE | Ltd | 14.01.1999 | 06.02.2024 | - | Bern |
CompuGroup Medical Schweiz AG | Bern | BE | Ltd | 24.02.2020 | 29.01.2024 | - | Bern |
Covestro International SA | Fribourg | FR | Ltd | 12.06.2018 | 22.07.2024 | - | Bern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3446.