Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Aargauische Gebäudeversicherung | Aarau | AG | Special legal forms | 14.01.2020 | 15.03.2023 | - | Zürich |
ALSTOM Schienenfahrzeuge AG | Neuhausen am Rheinfall | SH | Ltd | 05.05.2022 | 05.05.2022 | - | Zürich |
ALSTOM Schweiz AG | Zürich | ZH | Ltd | 12.05.2022 | 20.01.2023 | - | Zürich |
Alvarez & Marsal Switzerland GmbH | Zürich | ZH | LLC | 27.01.2021 | 30.11.2022 | - | Zürich |
Amdocs International GmbH | Zug | ZG | LLC | 17.03.2022 | 17.03.2022 | - | Zürich |
Ampler Bikes GmbH | Zürich | ZH | LLC | 09.07.2021 | 19.04.2022 | - | Zürich |
AppArranger AG | St. Gallen | SG | Ltd | 16.07.2021 | 17.03.2023 | - | Zürich |
Arrakeen Stiftung | Zug | ZG | Foundation | 11.03.2022 | 21.03.2023 | - | Zürich |
Arthur D. Little (Schweiz) AG | Zürich | ZH | Ltd | 04.07.2005 | 20.02.2014 | - | Zürich |
Asgard MX Holding AG | Freienbach | SZ | Ltd | 18.03.2011 | 11.05.2020 | - | Zürich |
Atlantic Forfaitierungs AG | Zürich | ZH | Ltd | 08.09.2011 | 09.11.2022 | - | Zürich |
Avaya Switzerland GmbH | Opfikon | ZH | LLC | 05.11.2021 | 07.03.2023 | - | Zürich |
AXA Liabilities Managers Switzerland AG | Winterthur | ZH | Ltd | 08.09.2008 | 25.10.2021 | - | Zürich |
Azolver Switzerland AG | Winterthur | ZH | Ltd | 07.07.2020 | 06.12.2022 | - | Zürich |
BACHEM AG | Bubendorf | BL | Ltd | 08.05.2019 | 22.03.2023 | - | Zürich |
BACHEM HOLDING AG | Bubendorf | BL | Ltd | 10.05.2019 | 14.03.2023 | SIX (SMIX) | Zürich |
Bank Leerau Genossenschaft | Kirchleerau | AG | Cooperative | 26.05.2015 | 02.11.2022 | - | Zürich |
Barcol-Air AG | Schwerzenbach | ZH | Ltd | 08.10.2014 | 21.10.2022 | - | Zürich |
Barcol-Air Group AG | Schwerzenbach | ZH | Ltd | 25.09.2014 | 21.10.2022 | - | Zürich |
BE Bio Energy Group AG | Zürich | ZH | Ltd | 10.03.2010 | 01.06.2022 | - | Zürich |
Beck Asset Management AG | Zürich | ZH | Ltd | 21.09.2017 | 19.09.2022 | - | Zürich |
Biosynth AG | Thal | SG | Ltd | 04.12.2020 | 05.07.2022 | - | Zürich |
Biosynth Beteiligungs AG | Thal | SG | Ltd | 04.12.2020 | 27.06.2022 | - | Zürich |
Biosynth Holding AG | Thal | SG | Ltd | 04.12.2020 | 27.06.2022 | - | Zürich |
Blue Diamond Asset Management AG | Zug | ZG | Ltd | 28.12.2010 | 15.07.2021 | - | Zürich |
Blue Diamond Holding AG | Zug | ZG | Ltd | 02.07.2012 | 15.07.2021 | - | Zürich |
Blue Tomato Schweiz GmbH | Luzern | LU | LLC | 02.11.2018 | 13.07.2020 | - | Zürich |
Boost Collectibles AG | Steinhausen | ZG | Ltd | 09.08.2019 | 21.03.2023 | - | Zürich |
Boost Group AG | Steinhausen | ZG | Ltd | 09.08.2019 | 05.07.2022 | - | Zürich |
Boost Holding AG | Steinhausen | ZG | Ltd | 09.08.2019 | 12.12.2022 | - | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 24.03.2023. Number of deleted entities (not included in the list above) which have MAZARS SA recorded as statutory auditor: 191.