Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 23.08.2007 | 25.07.2023 | - | Luzern |
Abdul Ghafoor Gargash und Daulat Al Mahmoud Stiftung | Zug | ZG | Foundation | 22.07.2024 | 02.10.2024 | - | Luzern |
ALLIED & SUNTORY AG | Luzern | LU | Ltd | 17.08.2010 | 24.02.2023 | - | Luzern |
Alu Menziken Extrusion AG, mit Sitz in Reinach (AG) | Reinach (AG) | AG | Ltd | 06.06.2008 | 02.09.2024 | - | Luzern |
ANDRITZ HYDRO AG | Kriens | LU | Ltd | 05.12.2007 | 06.09.2023 | - | Luzern |
Artemis Beteiligungen I AG | Hergiswil (NW) | NW | Ltd | 24.12.2010 | 01.02.2024 | - | Luzern |
Artemis Beteiligungen III AG | Hergiswil (NW) | NW | Ltd | 24.12.2010 | 01.02.2024 | - | Luzern |
Artemis Holding AG | Hergiswil (NW) | NW | Ltd | 21.06.2010 | 28.06.2024 | - | Luzern |
Artemis Immobilien AG | Aarburg | AG | Ltd | 28.07.2010 | 16.09.2024 | - | Luzern |
Athena Beteiligungen AG | Luzern | LU | Ltd | 16.07.2020 | 17.03.2021 | - | Luzern |
Augenärzte Zentralschweiz AG | Luzern | LU | Ltd | 20.12.2023 | 20.12.2023 | - | Luzern |
AVANTEC AG | Zürich | ZH | Ltd | 10.12.2020 | 24.01.2024 | - | Luzern |
Baumann Käse AG | Münchenbuchsee | BE | Ltd | 05.06.2014 | 02.05.2023 | - | Luzern |
Beecom Investments AG | Bern | BE | Ltd | 16.08.2005 | 25.04.2023 | - | Luzern |
Benteler Rothrist AG in Liquidation | Rothrist | AG | Ltd | 06.08.2008 | 27.05.2024 | - | Luzern |
Bucherer AG | Luzern | LU | Ltd | 20.06.2002 | 10.09.2024 | - | Luzern |
Bucherer Handels AG | Luzern | LU | Ltd | 09.06.1997 | 12.08.2024 | - | Luzern |
Bucherer Holding AG | Luzern | LU | Ltd | 26.11.2013 | 12.08.2024 | - | Luzern |
Bucherer Immobilien AG | Luzern | LU | Ltd | 04.08.1999 | 12.08.2024 | - | Luzern |
Calida AG | Oberkirch | LU | Ltd | 13.10.2022 | 02.07.2024 | - | Luzern |
Calida Holding AG | Oberkirch | LU | Ltd | 22.04.2022 | 11.09.2024 | SIX (SPI) | Luzern |
Calida Management AG | Oberkirch | LU | Ltd | 13.10.2022 | 26.04.2024 | - | Luzern |
Cardio Center Luzern AG | Luzern | LU | Ltd | 20.12.2023 | 15.07.2024 | - | Luzern |
Cavena AG | Luzern | LU | Ltd | 09.06.1997 | 12.08.2024 | - | Luzern |
Celanese (Switzerland) Acetyls Holdings Sàrl | Meyrin | GE | LLC | 03.04.2023 | 05.07.2024 | - | Luzern |
Celanese (Switzerland) AT Holdings Sàrl | Meyrin | GE | LLC | 03.04.2023 | 27.11.2023 | - | Luzern |
Celanese (Switzerland) IPCo Sàrl | Meyrin | GE | LLC | 05.04.2023 | 05.04.2023 | - | Luzern |
Celanese Production Switzerland AG | Moosleerau | AG | Ltd | 12.12.2022 | 28.02.2024 | - | Luzern |
Celanese Switzerland AG | Neuenkirch | LU | Ltd | 20.02.2023 | 13.02.2024 | - | Luzern |
CKW AG | Luzern | LU | Ltd | 13.07.1999 | 11.09.2024 | - | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3446.