Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 23.08.2007 | 14.03.2025 | - | Luzern |
Abdul Ghafoor Gargash und Daulat Al Mahmoud Stiftung | Zug | ZG | Foundation | 22.07.2024 | 02.10.2024 | - | Luzern |
ALLIED & SUNTORY AG | Luzern | LU | Ltd | 17.08.2010 | 18.12.2024 | - | Luzern |
Alu Menziken Extrusion AG, mit Sitz in Reinach (AG) | Reinach (AG) | AG | Ltd | 06.06.2008 | 11.02.2025 | - | Luzern |
ANDRITZ HYDRO AG | Kriens | LU | Ltd | 05.12.2007 | 16.04.2025 | - | Luzern |
Artemis Beteiligungen I AG | Hergiswil (NW) | NW | Ltd | 24.12.2010 | 01.02.2024 | - | Luzern |
Artemis Beteiligungen III AG | Hergiswil (NW) | NW | Ltd | 24.12.2010 | 01.02.2024 | - | Luzern |
Artemis Holding AG | Hergiswil (NW) | NW | Ltd | 21.06.2010 | 05.12.2024 | - | Luzern |
Artemis Immobilien AG | Aarburg | AG | Ltd | 28.07.2010 | 14.04.2025 | - | Luzern |
Astoria-Betriebs AG | Luzern | LU | Ltd | 01.04.2025 | 01.04.2025 | - | Luzern |
Athena Beteiligungen AG | Luzern | LU | Ltd | 16.07.2020 | 17.03.2021 | - | Luzern |
Augenärzte Zentralschweiz AG | Luzern | LU | Ltd | 20.12.2023 | 08.04.2025 | - | Luzern |
AVANTEC AG | Zürich | ZH | Ltd | 10.12.2020 | 24.01.2024 | - | Luzern |
Baumann Käse AG | Münchenbuchsee | BE | Ltd | 05.06.2014 | 02.05.2023 | - | Luzern |
Beecom Investments AG | Bern | BE | Ltd | 16.08.2005 | 25.04.2023 | - | Luzern |
Benteler Rothrist AG in Liquidation | Rothrist | AG | Ltd | 06.08.2008 | 27.05.2024 | - | Luzern |
Bucherer AG | Luzern | LU | Ltd | 20.06.2002 | 03.03.2025 | - | Luzern |
Bucherer Handels AG | Luzern | LU | Ltd | 09.06.1997 | 05.12.2024 | - | Luzern |
Bucherer Holding AG | Luzern | LU | Ltd | 26.11.2013 | 05.12.2024 | - | Luzern |
Bucherer Immobilien AG | Luzern | LU | Ltd | 04.08.1999 | 05.12.2024 | - | Luzern |
caffè Don George Gourmetrösterei AG | Untervaz | GR | Ltd | 11.12.2024 | 11.12.2024 | - | Luzern |
Calida AG | Oberkirch | LU | Ltd | 13.10.2022 | 08.01.2025 | - | Luzern |
Calida Holding AG | Oberkirch | LU | Ltd | 22.04.2022 | 14.04.2025 | SIX (SPI) | Luzern |
Calida Management AG | Oberkirch | LU | Ltd | 13.10.2022 | 09.12.2024 | - | Luzern |
Cardio Center Luzern AG | Luzern | LU | Ltd | 20.12.2023 | 15.07.2024 | - | Luzern |
Cavena AG | Luzern | LU | Ltd | 09.06.1997 | 05.12.2024 | - | Luzern |
Celanese (Switzerland) Acetyls Holdings Sàrl | Meyrin | GE | LLC | 03.04.2023 | 13.02.2025 | - | Luzern |
Celanese (Switzerland) AT Holdings Sàrl | Meyrin | GE | LLC | 03.04.2023 | 13.02.2025 | - | Luzern |
Celanese Production Switzerland AG | Moosleerau | AG | Ltd | 12.12.2022 | 20.11.2024 | - | Luzern |
Celanese Switzerland AG | Neuenkirch | LU | Ltd | 20.02.2023 | 20.11.2024 | - | Luzern |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 19.04.2025. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3474.