Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
Agro Treuhand Thurgau AG | Weinfelden | TG | Ltd | 30.03.2001 | 15.06.2023 | Frauenfeld |
Antoniol, Huber und Partner AHP AG | Frauenfeld | TG | Ltd | 06.04.2001 | 16.09.2014 | Frauenfeld |
Austrian Train Finance II AG | Frauenfeld | TG | Ltd | 13.01.2014 | 27.08.2024 | Frauenfeld |
Baumer AG | Gachnang | TG | Ltd | 06.04.2001 | 28.09.2023 | Frauenfeld |
BETUFRA AG | Frauenfeld | TG | Ltd | 02.05.2001 | 12.05.2023 | Frauenfeld |
Bioenergie Frauenfeld AG | Frauenfeld | TG | Ltd | 24.03.2021 | 22.03.2023 | Frauenfeld |
BZA AG | Raperswilen | TG | Ltd | 08.11.2007 | 26.06.2023 | Frauenfeld |
Casaton AG | Frauenfeld | TG | Ltd | 25.06.2019 | 30.08.2024 | Frauenfeld |
CBE Marmor u. Handels AG | Schwyz | SZ | Ltd | 06.06.2001 | 01.06.2021 | Frauenfeld |
COMCOLOR Holding AG | Gachnang | TG | Ltd | 10.05.2001 | 10.05.2016 | Frauenfeld |
DOS Swiss Pipe AG | Horn | TG | Ltd | 29.05.2019 | 04.03.2020 | Frauenfeld |
Dr. Jakob Cunz-Stiftung | Bürglen (TG) | TG | Foundation | 26.02.2007 | 10.11.2010 | Frauenfeld |
droot ag | Winterthur | ZH | Ltd | 22.06.2020 | 22.06.2020 | Frauenfeld |
Estonia Train Finance AG | Frauenfeld | TG | Ltd | 05.07.2012 | 20.07.2023 | Frauenfeld |
European Society of Neuroradiology - Diagnostic and Interventional | Regensdorf | ZH | Association | 26.01.2015 | 25.03.2024 | Frauenfeld |
Gemeindienststiftung des Rotary Clubs Frauenfeld | Frauenfeld | TG | Foundation | 12.08.2008 | 05.09.2024 | Frauenfeld |
Gemeinnützige Stiftung des Rotary Clubs Frauenfeld-Untersee | Frauenfeld | TG | Foundation | 21.05.2015 | 06.02.2020 | Frauenfeld |
Genossenschaft Elektrizitäts- und Wasserwerk Dozwil | Dozwil | TG | Cooperative | 03.07.2012 | 29.03.2021 | Frauenfeld |
Genossenschaft EW Münchwilen (EWM) | Münchwilen (TG) | TG | Cooperative | 01.02.2010 | 17.06.2024 | Frauenfeld |
Gonon Isolation AG | Schleitheim | SH | Ltd | 15.09.1994 | 23.06.2021 | Frauenfeld |
Griesser-Stiftung | Aadorf | TG | Foundation | 14.09.2006 | 13.01.2023 | Frauenfeld |
Gunterswiler AG | Gachnang | TG | Ltd | 19.04.2007 | 23.01.2020 | Frauenfeld |
Import - Silo AG | Dintikon | AG | Ltd | 05.09.2017 | 12.07.2018 | Frauenfeld |
Innolana AG | Bichelsee-Balterswil | TG | Ltd | 18.09.2023 | 18.09.2023 | Frauenfeld |
ITK Planungen GmbH | Frauenfeld | TG | LLC | 24.09.2014 | 06.02.2024 | Frauenfeld |
Janico Management AG | Frauenfeld | TG | Ltd | 22.08.1994 | 30.08.2024 | Frauenfeld |
KMU Personal AG | Kreuzlingen | TG | Ltd | 03.10.2007 | 03.06.2024 | Frauenfeld |
KMU Personal AG Aarau | Aarau | AG | Ltd | 02.04.2008 | 07.06.2024 | Frauenfeld |
KMU Personal AG Kreuzlingen | Kreuzlingen | TG | Ltd | 11.12.2002 | 08.08.2024 | Frauenfeld |
KMU Personal AG Zürich | Zürich | ZH | Ltd | 05.02.2009 | 06.06.2024 | Frauenfeld |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have PROVIDA Wirtschaftsprüfung AG recorded as statutory auditor: 336.