Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
A. & J. Stöckli AG | Glarus | GL | Ltd | 23.09.2022 | 13.02.2024 | - | Glarus |
Acribia AG | Zürich | ZH | Ltd | 21.07.2003 | 22.07.2024 | - | Glarus |
Alters-, Invaliden- und Hinterbliebenen-Fonds der Kalkfabrik Netstal AG | Glarus | GL | Foundation | 01.02.2018 | 18.07.2023 | - | Glarus |
Axsas AG | Uster | ZH | Ltd | 11.12.2020 | 11.12.2020 | - | Glarus |
BRG Polymer Holding GmbH | Glarus | GL | LLC | 21.02.2017 | 09.07.2024 | - | Glarus |
Christliche Schule Linth | Kaltbrunn | SG | Association | 29.09.2017 | 06.02.2024 | - | Glarus |
DRUBAG AG | Glarus Süd | GL | Ltd | 05.07.2000 | 04.03.2016 | - | Glarus |
Fritz Landolt Aktiengesellschaft | Glarus Nord | GL | Ltd | 14.10.2008 | 21.06.2023 | - | Glarus |
Glarner Pensionskasse | Glarus | GL | Special legal forms | 21.06.2017 | 02.08.2024 | - | Glarus |
Heinrich und Margrit Landert-Pfister-Stiftung | Bülach | ZH | Foundation | 07.12.2015 | 06.06.2019 | - | Glarus |
Hilfsfonds der Kalkfabrik Netstal AG | Glarus | GL | Foundation | 01.02.2018 | 05.07.2019 | - | Glarus |
Hof Oberkirch AG | Kaltbrunn | SG | Ltd | 06.06.1995 | 07.03.2023 | - | Glarus |
Kunststoff Schwanden AG | Glarus Süd | GL | Ltd | 27.08.2020 | 24.05.2024 | - | Glarus |
Kunststoff Schwanden IM AG | Glarus Süd | GL | Ltd | 27.08.2020 | 03.08.2023 | - | Glarus |
Kunststoff Schwanden Swiss GmbH | Glarus Süd | GL | LLC | 27.08.2020 | 06.05.2022 | - | Glarus |
Lanker Immobilien AG | Speicher | AR | Ltd | 24.01.2005 | 21.09.2020 | - | Glarus |
LINTH STZ AG, Bauunternehmung | Glarus Süd | GL | Ltd | 24.03.2000 | 03.02.2023 | - | Glarus |
Linth-Kraft AG | Glarus | GL | Ltd | 16.08.2007 | 29.10.2024 | - | Glarus |
LMB-Stiftung | Bülach | ZH | Foundation | 22.10.2024 | 22.10.2024 | - | Glarus |
Maria & Rudolf Läderach Stiftung | Glarus | GL | Foundation | 09.02.2022 | 02.05.2022 | - | Glarus |
MEMA Metallbau Marti GmbH | Glarus | GL | LLC | 07.10.2015 | 05.10.2021 | - | Glarus |
NETSTAL Maschinen AG | Glarus Nord | GL | Ltd | 10.11.2022 | 15.08.2024 | - | Glarus |
Pensionskasse der Landert Group AG | Bülach | ZH | Foundation | 07.12.2015 | 12.01.2023 | - | Glarus |
Personalvorsorgestiftung der Fritz Landolt AG | Glarus Nord | GL | Foundation | 14.10.2008 | 22.10.2020 | - | Glarus |
Personalvorsorgestiftung der Reichle & De-Massari AG | Wetzikon (ZH) | ZH | Foundation | 18.04.2006 | 18.12.2023 | - | Glarus |
Physiowerkstatt GmbH | Glarus Nord | GL | LLC | 14.04.2023 | 14.04.2023 | - | Glarus |
Sammelstiftung Flumroc AG, Flums | Flums | SG | Foundation | 16.06.2006 | 16.05.2024 | - | Glarus |
Sarganserländische Kulturstiftung "Altes Kino Mels" | Mels | SG | Foundation | 17.07.2007 | 16.10.2020 | - | Glarus |
Secon AG | Fehraltorf | ZH | Ltd | 21.09.2009 | 18.05.2022 | - | Glarus |
Serafe AG | Freienbach | SZ | Ltd | 26.09.2016 | 26.07.2024 | - | Glarus |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 05.11.2024. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2485.