Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
3D Systems SA | Marly | FR | Ltd | 26.10.2004 | 08.05.2024 | - | Villars-sur-Glâne |
A. Buzzurro Sàrl | Corminboeuf | FR | LLC | 06.09.2024 | 06.09.2024 | - | Villars-sur-Glâne |
A. Cuanoud S.A. | Valbroye | VD | Ltd | 15.11.2007 | 15.11.2022 | - | Villars-sur-Glâne |
AC Safety Tools SA | Marly | FR | Ltd | 26.07.2016 | 31.07.2020 | - | Villars-sur-Glâne |
AlFri Sàrl | Fribourg | FR | LLC | 02.06.2022 | 02.06.2022 | - | Villars-sur-Glâne |
Alhinvest SA | Sévaz | FR | Ltd | 06.02.2013 | 16.12.2019 | - | Villars-sur-Glâne |
Alma Immobilien & Verwaltungs AG | La Sonnaz | FR | Ltd | 03.09.2019 | 03.09.2019 | - | Villars-sur-Glâne |
Alma Packaging AG | La Sonnaz | FR | Ltd | 03.09.2019 | 08.02.2023 | - | Villars-sur-Glâne |
Alpadis Group Holding AG | Zürich | ZH | Ltd | 01.07.2015 | 28.08.2024 | - | Villars-sur-Glâne |
Alpadis Trust (Switzerland) AG | Zürich | ZH | Ltd | 24.03.2020 | 17.07.2024 | - | Villars-sur-Glâne |
AMPCO METAL S.A. | Marly | FR | Ltd | 26.07.2016 | 15.10.2024 | - | Villars-sur-Glâne |
Association Pop e poppa | Morges | VD | Association | 01.03.2023 | 12.08.2024 | - | Villars-sur-Glâne |
asyril SA | Villaz | FR | Ltd | 08.03.2023 | 19.01.2024 | - | Villars-sur-Glâne |
Atelier 78 S. à r. l. | Châtel-Saint-Denis | FR | LLC | 16.10.2023 | 16.10.2023 | - | Villars-sur-Glâne |
Aux4Vents SA | Granges-Paccot | FR | Ltd | 03.09.2019 | 03.09.2019 | - | Villars-sur-Glâne |
CAISSE DE PENSIONS DE LA VILLE DE BULLE | Bulle | FR | Special legal forms | 10.07.2023 | 25.09.2024 | - | Villars-sur-Glâne |
Caisse de prévoyance du personnel de l'Etat | Fribourg | FR | Special legal forms | 18.10.2016 | 27.05.2024 | - | Villars-sur-Glâne |
Caisse de Prévoyance du personnel de la Ville de Fribourg | Fribourg | FR | Special legal forms | 01.07.2016 | n/a | - | Villars-sur-Glâne |
Cantin SA | Belmont-Broye | FR | Ltd | 23.02.2023 | 21.02.2024 | - | Villars-sur-Glâne |
Castella Frères S.A. | Haut-Intyamon | FR | Ltd | 18.06.2021 | 18.06.2021 | - | Villars-sur-Glâne |
Ceres TopCo Holding AG | Villaz | FR | Ltd | 09.03.2023 | 27.07.2023 | - | Villars-sur-Glâne |
Cesa Communication visuelle SA | Bulle | FR | Ltd | 17.06.2022 | 14.10.2024 | - | Villars-sur-Glâne |
cfr ag | Zug | ZG | Ltd | 25.06.2020 | 07.07.2022 | - | Villars-sur-Glâne |
Cinelec SA | Matran | FR | Ltd | 11.01.2021 | 03.05.2023 | - | Villars-sur-Glâne |
Clinique La Berra SA | Marly | FR | Ltd | 27.10.2023 | 01.03.2024 | - | Villars-sur-Glâne |
Condis SA | Gibloux | FR | Ltd | 14.10.2013 | 26.03.2024 | - | Villars-sur-Glâne |
Contrinex Holding SA | Corminboeuf | FR | Ltd | 15.01.2020 | 25.07.2024 | - | Villars-sur-Glâne |
Contrinex S.A. | Corminboeuf | FR | Ltd | 15.01.2020 | 25.07.2024 | - | Villars-sur-Glâne |
Cremo S.A. | Villars-sur-Glâne | FR | Ltd | 30.08.2023 | 31.10.2024 | - | Villars-sur-Glâne |
Daltec SA | Belmont-Broye | FR | Ltd | 08.03.2024 | 08.10.2024 | - | Villars-sur-Glâne |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 05.11.2024. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2485.