Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"WELMA" Personalfürsorgestiftung | Wettingen | AG | Foundation | 01.03.2012 | 23.12.2024 | - | Brugg |
A. + R. Kuhn AG | Merenschwand | AG | Ltd | 21.06.2011 | 20.11.2023 | - | Brugg |
Adminia AG in Liq. | Basel | BS | Ltd | 19.06.2019 | 15.06.2023 | - | Brugg |
AGT Europe Automotive Import SA | Freienbach | SZ | Ltd | 29.06.2017 | 07.03.2024 | - | Brugg |
AJ Management Services AG | Freienbach | SZ | Ltd | 02.11.2017 | 07.03.2024 | - | Brugg |
AJG Holding AG | Freienbach | SZ | Ltd | 28.12.2016 | 27.02.2020 | - | Brugg |
Allthings Technologies AG | Basel | BS | Ltd | 21.09.2023 | 03.09.2024 | - | Brugg |
Animalco AG | Schongau | LU | Ltd | 25.02.2011 | 14.02.2025 | - | Brugg |
ASIPEX AG | Einsiedeln | SZ | Ltd | 10.10.2024 | 10.10.2024 | - | Brugg |
AutoGlobalTrade AG | Freienbach | SZ | Ltd | 02.11.2016 | 07.03.2024 | - | Brugg |
B+P AG | Willisau | LU | Ltd | 21.11.2017 | 17.12.2021 | - | Brugg |
BAG Nord AG | Gebenstorf | AG | Ltd | 21.09.2021 | 21.09.2021 | - | Brugg |
BAKO AG Baumaschinen und Transportsysteme | Hägglingen | AG | Ltd | 14.06.2006 | 30.05.2022 | - | Brugg |
Betreutes Wohnen Aargau GmbH | Mellingen | AG | LLC | 19.12.2011 | 22.03.2021 | - | Brugg |
Birseck-Reisen+Transporte AG | Arlesheim | BL | Ltd | 19.06.2014 | 03.11.2021 | - | Brugg |
Bracolux-Leuchten AG | Zufikon | AG | Ltd | 06.02.2012 | 02.08.2023 | - | Brugg |
BrändliBus AG | Böztal | AG | Ltd | 09.07.2010 | 14.01.2022 | - | Brugg |
Brun & Strebel Tief- und Gartenbau AG | Bremgarten (AG) | AG | Ltd | 21.09.1992 | 28.07.2023 | - | Brugg |
Bürgel AG | Basel | BS | Ltd | 05.10.2010 | 10.09.2020 | - | Brugg |
Café-Restaurant Bijou AG | Bremgarten (AG) | AG | Ltd | 13.03.2024 | 13.03.2024 | - | Brugg |
Carl Burger-Stiftung | Basel | BS | Foundation | 02.12.2021 | 05.10.2023 | - | Brugg |
DARU-Holding AG | Riniken | AG | Ltd | 03.02.2000 | 28.07.2022 | - | Brugg |
DARU-RAIL AG | Riniken | AG | Ltd | 28.10.2020 | 28.10.2020 | - | Brugg |
DARU-RENT AG | Riniken | AG | Ltd | 28.10.2020 | 28.10.2020 | - | Brugg |
DARU-TRAFFIC AG | Riniken | AG | Ltd | 12.01.2021 | 24.04.2023 | - | Brugg |
DARU-WACHE AG | Riniken | AG | Ltd | 23.06.2020 | 24.04.2023 | - | Brugg |
Diggelmann + Partner AG | Bern | BE | Ltd | 23.01.2004 | 10.12.2024 | - | Brugg |
Display LC AG | Gebenstorf | AG | Ltd | 09.12.2005 | 22.01.2024 | - | Brugg |
Domo AG | Ennetbaden | AG | Ltd | 04.11.2010 | 04.11.2010 | - | Brugg |
Dorer Immobilien AG | Baden | AG | Ltd | 28.04.2010 | 19.09.2019 | - | Brugg |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.03.2025. Number of deleted entities (not included in the list above) which have OBT AG recorded as statutory auditor: 469.