Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
"Haus des Schweizerbauern" | Brugg | AG | Foundation | 18.11.2020 | 21.10.2024 | - | Aarau |
A. + F. Schoop Holding AG | Baden | AG | Ltd | 03.02.2022 | 12.07.2024 | - | Aarau |
A.WFM AG | Bottighofen | TG | Ltd | 17.01.2003 | 13.08.2019 | - | Aarau |
Aare Limmat Elektro AG | Olten | SO | Ltd | 02.03.2016 | 04.04.2017 | - | Aarau |
Aare Parking AG | Aarau | AG | Ltd | 27.09.2001 | 24.09.2024 | - | Aarau |
Aargau Verkehr AG (AVA) | Aarau | AG | Ltd | 10.08.2015 | 04.07.2024 | - | Aarau |
Aargauische Stiftung für Freiheit und Verantwortung in Politik und Wirtschaft | Aarau | AG | Foundation | 14.09.2009 | 27.10.2021 | - | Aarau |
AARGO-HOLZ AG in Liquidation | Zurzach | AG | Ltd | 02.11.2007 | 18.10.2023 | - | Aarau |
ABB Unterstützungsfonds | Baden | AG | Foundation | 05.10.2017 | 14.05.2024 | - | Aarau |
ABIM AG | Frick | AG | Ltd | 27.04.2020 | 16.01.2024 | - | Aarau |
ABS Absturzsicherung AG | Baden | AG | Ltd | 02.12.2020 | 12.07.2024 | - | Aarau |
Accelleron Pensionskasse | Baden | AG | Foundation | 04.10.2024 | 04.10.2024 | - | Aarau |
Accelleron Unterstützungsfonds | Baden | AG | Foundation | 04.10.2024 | 04.10.2024 | - | Aarau |
ACT special car center AG | Gretzenbach | SO | Ltd | 29.06.2006 | 30.09.2022 | - | Aarau |
Adrian Michel Group AG | Schmiedrued | AG | Ltd | 25.01.2019 | 17.03.2022 | - | Aarau |
Adullam-Stiftung Basel | Basel | BS | Foundation | 17.08.2015 | 15.07.2024 | - | Aarau |
Advanced Power AG | Zug | ZG | Ltd | 04.01.2012 | 02.04.2024 | - | Aarau |
Agathon AG, Maschinenfabrik | Bellach | SO | Ltd | 09.11.1994 | 15.06.2022 | - | Aarau |
Agathon Holding AG | Bellach | SO | Ltd | 11.02.2015 | 15.06.2022 | - | Aarau |
Agrimmo AG | Brugg | AG | Ltd | 17.08.2020 | 11.10.2024 | - | Aarau |
agriss | Schöftland | AG | Foundation | 30.01.2019 | 18.06.2024 | - | Aarau |
AGRO AG | Hunzenschwil | AG | Ltd | 27.06.2002 | 02.10.2024 | - | Aarau |
Agrofutura AG | Brugg | AG | Ltd | 30.12.2003 | 26.09.2024 | - | Aarau |
Airportparking (Schweiz) AG | Kloten | ZH | Ltd | 05.02.2018 | 02.10.2024 | - | Aarau |
Akredia AG | Oberbipp | BE | Ltd | 28.10.2013 | 20.12.2023 | - | Aarau |
Aktiengesellschaft Grünes Zentrum Weinfelden | Weinfelden | TG | Ltd | 24.06.2020 | 31.07.2023 | - | Aarau |
Aktiengesellschaft Homelhaus | Neuenkirch | LU | Ltd | 15.05.2012 | 17.12.2014 | - | Aarau |
Aktiengesellschaft Jäggi Baugeschäft Olten | Olten | SO | Ltd | 29.11.2002 | 14.12.2021 | - | Aarau |
Aktiengesellschaft Kämpf Planung und Holzbau | Rupperswil | AG | Ltd | 15.08.2022 | 15.08.2022 | - | Aarau |
Albert Saxer Stiftung | Wohlenschwil | AG | Foundation | 18.06.2007 | 08.08.2024 | - | Aarau |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 05.11.2024. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2485.