Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
AGeIR SA | Vernier | GE | Ltd | 10.10.2024 | 14.10.2024 | Genève |
All in One Events SA | Le Grand-Saconnex | GE | Ltd | 20.11.2008 | 11.11.2024 | Genève |
Antiquorum Genève SA | Genève | GE | Ltd | 19.05.2011 | 10.07.2025 | Genève |
Boghossian SA | Genève | GE | Ltd | 07.11.1995 | 21.11.2024 | Genève |
Centre Médical à Chêne-Bourg CMCB SA | Chêne-Bourg | GE | Ltd | 30.05.2025 | 30.05.2025 | Genève |
Chemagra SA | Genève | GE | Ltd | 25.05.2004 | 16.10.2024 | Genève |
Coopérative Les Pavillons 3 | Genève | GE | Cooperative | 24.05.2018 | 01.05.2025 | Genève |
COPIMMOB ESPLANADE/PETIT-SENN société coopérative | Genève | GE | Cooperative | 14.07.2025 | 14.07.2025 | Genève |
DREX SA | Corsier (GE) | GE | Ltd | 06.04.2004 | 10.01.2025 | Genève |
DVK Architectes Sàrl | Genève | GE | LLC | 04.12.2017 | 04.10.2024 | Genève |
Fidaudit SA | Genève | GE | Ltd | 29.04.1994 | 09.10.2024 | Genève |
Fondation en faveur des institutions protestantes européennes | Carouge (GE) | GE | Foundation | 30.04.2020 | 08.10.2024 | Genève |
Grand Hôtel du Parc S.A. | Ollon | VD | Ltd | 10.04.2007 | 04.02.2025 | Genève |
HK Services et Techniques SA | Satigny | GE | Ltd | 24.07.2002 | 01.11.2024 | Genève |
HOBO SA | Genève | GE | Ltd | 07.09.2023 | 17.10.2024 | Genève |
Hoook SA | Lancy | GE | Ltd | 05.05.2025 | 05.05.2025 | Genève |
Les Hauts de Pigranel SA | Collonge-Bellerive | GE | Ltd | 10.02.2020 | 10.10.2024 | Genève |
Live Music Entertainment SA | Le Grand-Saconnex | GE | Ltd | 02.11.2017 | 11.11.2024 | Genève |
Live Music Production LMP SA | Le Grand-Saconnex | GE | Ltd | 23.06.1999 | 11.11.2024 | Genève |
Louis Dreyfus Communications Schweiz AG | Genève | GE | Ltd | 20.11.2002 | 21.11.2024 | Genève |
MITC Consulting SA | Lausanne | VD | Ltd | 06.01.2022 | 09.07.2025 | Genève |
MITC Mobility SA | Genève | GE | Ltd | 22.07.2022 | 18.06.2025 | Genève |
Mondialmoquette SA | Genève | GE | Ltd | 17.11.2021 | 07.10.2024 | Genève |
Mu-Tech Sàrl | Plan-les-Ouates | GE | LLC | 03.05.2019 | 13.11.2024 | Genève |
Orion Investments and Trust Ltd | Genève | GE | Ltd | 06.10.1993 | 24.10.2024 | Genève |
Permanence médico-chirurgicale Rond-Point Plainpalais SA | Genève | GE | Ltd | 30.05.2025 | 30.05.2025 | Genève |
PETROCI International SA | Genève | GE | Ltd | 31.05.2021 | 23.10.2024 | Genève |
Phoenixus AG | Baar | ZG | Ltd | 27.05.2025 | 27.05.2025 | Genève |
Pragma Labs SA | Genève | GE | Ltd | 31.03.2022 | 16.12.2024 | Genève |
Rava SA | Genève | GE | Ltd | 09.04.2003 | 05.05.2025 | Genève |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 20.07.2025. Number of deleted entities (not included in the list above) which have EA Experts Audits SA recorded as statutory auditor: 0.