Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
24 Stunden Apotheke Basel AG | Basel | BS | Ltd | 28.07.2022 | 12.07.2024 | - | Basel |
adesso insurance solutions Schweiz GmbH | Basel | BS | LLC | 01.09.2022 | 23.08.2024 | - | Basel |
AIRPHARM SA | Pratteln | BL | Ltd | 02.07.2012 | 20.10.2014 | - | Basel |
Alfama Holding SA | Basel | BS | Ltd | 28.09.2001 | 25.04.2018 | - | Basel |
Alfina AG | Basel | BS | Ltd | 25.01.2013 | 01.07.2021 | - | Basel |
AMAC Aerospace Switzerland AG | Basel | BS | Ltd | 07.08.2020 | 25.03.2024 | - | Basel |
AMAC Corporate Jet AG | Kloten | ZH | Ltd | 20.08.2020 | 26.04.2024 | - | Basel |
AMRP Handels AG | Basel | BS | Ltd | 10.01.2018 | 15.06.2023 | - | Basel |
Aquametro Oil & Marine AG | Therwil | BL | Ltd | 02.06.2017 | 15.08.2023 | - | Basel |
Arcwide Switzerland AG | Steinhausen | ZG | Ltd | 28.06.2024 | 31.07.2024 | - | Basel |
ARTWAT S.A. | Basel | BS | Ltd | 21.09.2018 | 08.07.2024 | - | Basel |
Assivalor AG | Basel | BS | Ltd | 28.01.2019 | 30.10.2024 | - | Basel |
Avalere Health GmbH | Basel | BS | LLC | 23.02.2010 | 08.08.2024 | - | Basel |
AXICOS AG | Basel | BS | Ltd | 04.04.2007 | 15.12.2020 | - | Basel |
b. care AG | Basel | BS | Ltd | 22.04.2022 | 22.04.2022 | - | Basel |
Bächle Immobilien AG | Binningen | BL | Ltd | 07.06.2023 | 11.06.2024 | - | Basel |
Bandfabrik Breitenbach AG | Breitenbach | SO | Ltd | 28.10.2020 | 28.10.2020 | - | Basel |
Barga AG | Basel | BS | Ltd | 26.10.2023 | 21.10.2024 | - | Basel |
Barrus AG | Meggen | LU | Ltd | 14.09.2015 | 15.08.2024 | - | Basel |
Basel Lighthouse | Basel | BS | Foundation | 19.04.2016 | 19.04.2016 | - | Basel |
Basler Wirrgarten | Basel | BS | Foundation | 29.06.1999 | 24.01.2020 | - | Basel |
Bauingenieure Haller & Partner AG | Oberwil (BL) | BL | Ltd | 06.08.2024 | 06.08.2024 | - | Basel |
Bethesda Altersbetreuung AG | Thun | BE | Ltd | 03.05.2024 | 03.05.2024 | - | Basel |
Bethesda Spital AG | Basel | BS | Ltd | 13.06.2023 | 30.08.2024 | - | Basel |
Biesterfeld Helvetia AG | Liestal | BL | Ltd | 18.08.2014 | 15.11.2022 | - | Basel |
Biesterfeld Plastic Suisse AG | Liestal | BL | Ltd | 18.04.2013 | 13.04.2018 | - | Basel |
Bio Suisse, Vereinigung Schweizer Biolandbau-Organisationen | Basel | BS | Association | 21.03.2022 | 05.01.2024 | - | Basel |
Biobasal AG | Basel | BS | Ltd | 09.10.1997 | 28.04.2021 | - | Basel |
BLD-Bauteam GmbH | Aesch (BL) | BL | LLC | 13.06.2022 | 13.06.2022 | - | Basel |
Brunner Zimmerei und Bedachung AG | Kleinlützel | SO | Ltd | 15.08.2024 | 15.08.2024 | - | Basel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 05.11.2024. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2485.