Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
27g AG | Zürich | ZH | Ltd | 21.12.2023 | 21.12.2023 | - | Lachen |
Acht Grad Ost AG | Schlieren | ZH | Ltd | 04.11.2022 | 22.08.2024 | - | Lachen |
ADI Consulting GmbH | Freienbach | SZ | LLC | 22.05.2009 | 28.06.2010 | - | Lachen |
ALBERTUS-MAGNUS-STIFTUNG | Zürich | ZH | Foundation | 10.11.2020 | 17.10.2024 | - | Lachen |
ALSA PK, unabhängige Sammelstiftung | Rapperswil-Jona | SG | Foundation | 16.06.2006 | 11.04.2023 | - | Lachen |
Altano Switzerland AG | Freienbach | SZ | Ltd | 21.06.2023 | 01.12.2023 | - | Lachen |
Amar Garten- und Landschaftspflege AG | Rothenbrunnen | GR | Ltd | 11.04.2024 | 18.09.2024 | - | Lachen |
AQUA AG | Altendorf | SZ | Ltd | 05.01.2022 | 06.12.2023 | - | Lachen |
Arnold Feierabend AG | Engelberg | OW | Ltd | 16.09.2022 | 18.09.2024 | - | Lachen |
Arondo AG | Lachen | SZ | Ltd | 21.06.2012 | 24.05.2024 | - | Lachen |
Asstra - Associated Traffic AG | Zürich | ZH | Ltd | 30.09.2022 | 08.04.2024 | - | Lachen |
ASSTRA Forwarding AG | Zürich | ZH | Ltd | 30.09.2022 | 19.04.2024 | - | Lachen |
Audiovis Lernstudio GmbH | Uster | ZH | LLC | 27.09.2018 | 27.09.2018 | - | Lachen |
aXcelerate-Solutions AG | Glarus Nord | GL | Ltd | 05.10.2006 | 26.04.2021 | - | Lachen |
Baseline Wealth Management SA | Genève | GE | Ltd | 01.09.2014 | 17.06.2024 | - | Lachen |
BC Capital AG | Lachen | SZ | Ltd | 12.07.2019 | 05.04.2024 | - | Lachen |
Biontrace AG | Altendorf | SZ | Ltd | 17.06.2022 | 30.05.2024 | - | Lachen |
Briggs & Stratton AG | Freienbach | SZ | Ltd | 22.01.2024 | 05.03.2024 | - | Lachen |
Briggs & Stratton International AG | Freienbach | SZ | Ltd | 22.01.2024 | 22.01.2024 | - | Lachen |
Buch-Vertriebs-GmbH | Freienbach | SZ | LLC | 07.11.2008 | 06.05.2022 | - | Lachen |
Carl Stahl AG, Seil- und Hebetechnik | Schübelbach | SZ | Ltd | 24.01.2011 | 25.01.2019 | - | Lachen |
Compass Yachtzubehör AG | Altendorf | SZ | Ltd | 17.07.2001 | 02.03.2021 | - | Lachen |
Delta Beratungs-AG | Zürich | ZH | Ltd | 19.09.2023 | 19.09.2023 | - | Lachen |
EMG Holding AG | Rapperswil-Jona | SG | Ltd | 10.02.2022 | 18.08.2023 | - | Lachen |
EMTRE AG | Winterthur | ZH | Ltd | 29.11.2021 | 26.01.2023 | - | Lachen |
Enea GmbH | Rapperswil-Jona | SG | LLC | 30.12.2021 | 15.07.2024 | - | Lachen |
Enea LandArt GmbH | Rapperswil-Jona | SG | LLC | 30.12.2021 | 15.07.2024 | - | Lachen |
Enea M + M GmbH | Rapperswil-Jona | SG | LLC | 29.12.2021 | 22.08.2023 | - | Lachen |
Energie Ausserschwyz AG | Galgenen | SZ | Ltd | 12.03.2020 | 04.07.2024 | - | Lachen |
Energiegenossenschaft Ausserschwyz (SZ) | Galgenen | SZ | Cooperative | 07.04.2021 | 01.11.2023 | - | Lachen |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 05.11.2024. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2485.