Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
1788 Capital S.A. | Genève | GE | Ltd | 14.02.2017 | 18.10.2023 | - | Vernier |
1inch Pro SA | Zug | ZG | Ltd | 13.06.2022 | 24.04.2024 | - | Vernier |
2016 Finance Holding SA | Genève | GE | Ltd | 01.09.2022 | 14.02.2024 | - | Vernier |
37A Holdings SA | Lausanne | VD | Ltd | 20.06.2024 | 20.06.2024 | - | Vernier |
Accuro Trust (Switzerland) SA | Lancy | GE | Ltd | 12.04.2021 | 04.10.2024 | - | Vernier |
ACE "Advice & Corporate Engineering" International SA | Genève | GE | Ltd | 29.12.2015 | 18.12.2023 | - | Vernier |
ACE TRUSTEES SA | Genève | GE | Ltd | 19.04.2024 | 21.08.2024 | - | Vernier |
Active Niche Funds SA | Lausanne | VD | Ltd | 31.12.2012 | 22.12.2023 | - | Vernier |
Adalbiro SA | Genève | GE | Ltd | 02.07.2018 | 21.02.2024 | - | Vernier |
Addex Pharma SA | Plan-les-Ouates | GE | Ltd | 21.07.2020 | 15.08.2024 | - | Vernier |
Addex Therapeutics Ltd | Plan-les-Ouates | GE | Ltd | 16.06.2020 | 19.07.2024 | SIX (SPI) | Vernier |
AGINULFO SA | Genève | GE | Ltd | 08.10.2018 | 21.02.2024 | - | Vernier |
Agri Finest Company SA | Genève | GE | Ltd | 28.10.2022 | 28.10.2024 | - | Vernier |
Aimé Pouly SA | Lausanne | VD | Ltd | 15.01.2020 | 20.09.2024 | - | Vernier |
Alcotra SA | Genève | GE | Ltd | 29.04.2015 | 08.12.2023 | - | Vernier |
Alias Partners SA | Genève | GE | Ltd | 17.05.2022 | 15.10.2024 | - | Vernier |
ALKAGESTA SA | Genève | GE | Ltd | 09.05.2022 | 30.08.2024 | - | Vernier |
Alliance internationale pour la protection du patrimoine dans les zones en conflit - ALIPH | Genève | GE | Foundation | 13.03.2017 | 02.08.2024 | - | Vernier |
Alma CH SA | Genève | GE | Ltd | 14.01.2022 | 20.08.2024 | - | Vernier |
AlphaSwiss Partners SA | Genève | GE | Ltd | 17.10.2018 | 09.04.2024 | - | Vernier |
Alternative Investment Solutions SA | Genève | GE | Ltd | 18.09.2020 | 06.06.2024 | - | Vernier |
Alvarium Investment Advisors (Suisse) SA | Genève | GE | Ltd | 06.09.2023 | 30.10.2024 | - | Vernier |
AMP Partners SA | Genève | GE | Ltd | 02.07.2021 | 28.09.2023 | - | Vernier |
AmSpec Suisse SA | Meyrin | GE | Ltd | 26.06.2017 | 25.11.2019 | - | Vernier |
ANATH COMPANY OIL & GAS SA | Genève | GE | Ltd | 10.08.2023 | 30.08.2024 | - | Vernier |
Anglo-Swiss Advisors Sàrl | Aubonne | VD | LLC | 22.12.2017 | 17.07.2023 | - | Vernier |
Anpora Swiss SA | Genève | GE | Ltd | 31.03.2003 | 07.12.2023 | - | Vernier |
Arc Resources Company SA | Genève | GE | Ltd | 28.01.2015 | 18.04.2024 | - | Vernier |
AS Investment Management SARL | Genève | GE | LLC | 20.03.2014 | 06.03.2024 | - | Vernier |
Ascon Swiss SA | Genève | GE | Ltd | 21.01.2020 | 30.08.2024 | - | Vernier |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 05.11.2024. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2485.