Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Auditor Place (Branch) |
---|---|---|---|---|---|---|
A. Fejzulahu Biel Bahnhof GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 17.03.2020 | 15.07.2024 | Zürich |
A. Schweizer Brig GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 06.07.2016 | 10.06.2021 | Zürich |
ABC Dental AG | Schlieren | ZH | Ltd | 21.06.2021 | 05.09.2024 | Zürich |
AD Swiss Net AG | Wallisellen | ZH | Ltd | 14.07.2023 | 05.06.2024 | Zürich |
AGROGAS Furttal AG | Dällikon | ZH | Ltd | 28.06.2017 | 28.06.2017 | Zürich |
Al-Ayn Social Care Foundation (Switzerland) | Genève | GE | Foundation | 29.12.2022 | 29.12.2022 | Zürich |
Alfred Benz - Kundert Stiftung, Dietlikon | Dietlikon | ZH | Foundation | 02.04.2024 | 02.04.2024 | Zürich |
Angestellten-Pensionskasse Bucher Schweiz | Niederweningen | ZH | Foundation | 15.08.2008 | 11.11.2022 | Zürich |
Angst+Pfister Immobilien AG | Zürich | ZH | Ltd | 09.07.2021 | 02.04.2024 | Zürich |
Ärzteteam Unterwetzikon AG | Wetzikon (ZH) | ZH | Ltd | 14.06.2017 | 31.10.2023 | Zürich |
Aurora Gebäudereinigung AG | Zürich | ZH | Ltd | 25.01.1994 | 06.01.2022 | Zürich |
B. Berisha Vevey Place GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 22.12.2023 | 22.12.2023 | Zürich |
B. Deragisch Laax GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 05.08.2015 | 19.08.2024 | Zürich |
B. Khalid Lausanne-Gare GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 19.10.2016 | 22.01.2024 | Zürich |
B. Maksimovic Aigle Gare GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 01.03.2023 | 01.03.2023 | Zürich |
B. Mehmedi Rotkreuz GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 12.07.2016 | 16.01.2024 | Zürich |
Baugenossenschaft Dietlikon-Brüttisellen | Dietlikon | ZH | Cooperative | 26.06.2009 | 14.08.2024 | Zürich |
C. Da Silva Payerne GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 27.12.2023 | 27.12.2023 | Zürich |
C. Horisberger Delémont GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 09.07.2020 | 24.01.2024 | Zürich |
coLigne AG | Zürich | ZH | Ltd | 02.11.2000 | 17.07.2018 | Zürich |
Contelec SA | Brügg | BE | Ltd | 15.01.2018 | 28.01.2020 | Zürich |
Conteo AG | Zürich | ZH | Ltd | 29.05.2024 | 29.05.2024 | Zürich |
Customize AG | Winterthur | ZH | Ltd | 07.09.2020 | 09.09.2024 | Zürich |
Dietrich Pestalozzi Holding AG | Dietikon | ZH | Ltd | 27.01.2012 | 22.09.2020 | Zürich |
E. Fangueiro Sion GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 18.12.2017 | 05.01.2024 | Zürich |
E. Krasniqi Neuchâtel Gare GmbH, mit Sitz in Luzern | Luzern | LU | LLC | 12.04.2024 | 12.04.2024 | Zürich |
Ecosens AG | Wallisellen | ZH | Ltd | 29.06.1994 | 14.05.2024 | Zürich |
Eschbal (Romandie) SA | Boudry | NE | Ltd | 09.06.2016 | 28.06.2021 | Zürich |
Eschbal AG | Seuzach | ZH | Ltd | 14.12.2000 | 20.05.2019 | Zürich |
Exclusive Networks Switzerland AG | Schlieren | ZH | Ltd | 15.12.2022 | 09.01.2024 | Zürich |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 08.10.2024. Number of deleted entities (not included in the list above) which have PROVIDA Wirtschaftsprüfung AG recorded as statutory auditor: 336.