Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
Accell Suisse AG | Alpnach | OW | Ltd | 21.04.2016 | 15.11.2024 | - | Stans |
Ambauen Treppen AG | Beckenried | NW | Ltd | 06.04.2001 | 25.09.2023 | - | Stans |
AMER Holding AG | Stans | NW | Ltd | 27.09.2013 | 03.05.2019 | - | Stans |
Amstutz Holzbau AG | Stans | NW | Ltd | 07.03.2017 | 14.05.2021 | - | Stans |
Aqwa AG | Stans | NW | Ltd | 09.01.2012 | 23.07.2024 | - | Stans |
Bahnhofparking Stans AG | Stans | NW | Ltd | 12.10.1994 | 27.08.2024 | - | Stans |
Birchli AG | Silenen | UR | Ltd | 16.04.2020 | 16.04.2020 | - | Stans |
Bünter Immobilien AG | Oberdorf (NW) | NW | Ltd | 06.09.2018 | 12.07.2024 | - | Stans |
BWB - Aloxyd AG | Büren an der Aare | BE | Ltd | 22.01.2021 | 05.02.2025 | - | Stans |
BWB - Altenrhein AG | Thal | SG | Ltd | 22.01.2021 | 16.09.2024 | - | Stans |
BWB - Ampho S.A. | La Chaux-de-Fonds | NE | Ltd | 22.01.2021 | 26.01.2024 | - | Stans |
BWB - Betschart AG | Oberdorf (NW) | NW | Ltd | 21.01.2021 | 07.11.2023 | - | Stans |
BWB AG | Oberdorf (NW) | NW | Ltd | 21.01.2021 | 07.11.2023 | - | Stans |
BWB-Iten AG | Rudolfstetten-Friedlisberg | AG | Ltd | 27.01.2021 | 12.02.2025 | - | Stans |
carou AG | Steinhausen | ZG | Ltd | 16.10.1995 | 06.12.2023 | - | Stans |
Contex AG | Schattdorf | UR | Ltd | 21.12.2012 | 23.02.2024 | - | Stans |
Eienwäldli AG | Engelberg | OW | Ltd | 15.07.2016 | 31.05.2023 | - | Stans |
emo PLASTIC AG Safnern | Safnern | BE | Ltd | 22.01.2021 | 05.02.2025 | - | Stans |
Fair Trade Handels AG | Luzern | LU | Ltd | 16.03.2017 | 21.04.2021 | - | Stans |
Fenster Bünter AG | Oberdorf (NW) | NW | Ltd | 26.04.2021 | 23.07.2024 | - | Stans |
Gastgeber Team Peter Durrer AG | Stans | NW | Ltd | 28.05.2020 | 28.05.2020 | - | Stans |
Gebr. Kuster AG | Stans | NW | Ltd | 11.12.2018 | 08.01.2025 | - | Stans |
GIS Daten AG | Stans | NW | Ltd | 01.04.1998 | 23.09.2024 | - | Stans |
GKS Architekten AG | Luzern | LU | Ltd | 25.07.2017 | 03.12.2024 | - | Stans |
Heizverbund untere Kniri AG Stans | Stans | NW | Ltd | 28.05.2018 | 17.06.2024 | - | Stans |
Hergiswiler Glas AG | Hergiswil (NW) | NW | Ltd | 30.05.2016 | 09.12.2024 | - | Stans |
Hermine Eichenberger-Stiftung | Beinwil am See | AG | Foundation | 28.06.2011 | 23.09.2022 | - | Stans |
ibg SWISS AG | Stans | NW | Ltd | 21.12.2016 | 27.01.2023 | - | Stans |
Keiser Metall-Stahlbau AG | Stans | NW | Ltd | 06.12.2006 | 11.03.2010 | - | Stans |
Kursaal Engelberg AG | Engelberg | OW | Ltd | 23.01.2009 | 24.02.2025 | - | Stans |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 18.03.2025. Number of deleted entities (not included in the list above) which have BDO AG recorded as statutory auditor: 2524.