Get a list of all entities where an auditor is elected as statutory auditor.
Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
---|---|---|---|---|---|---|---|
1to4 Foundation | Lignières | NE | Foundation | 17.12.2010 | 28.12.2022 | - | Neuchâtel |
Boegli-Gravures SA | La Tène | NE | Ltd | 29.07.1996 | 08.10.2024 | - | Neuchâtel |
Bureau d'ingénieurs civils Mauler SA | Neuchâtel | NE | Ltd | 11.12.1997 | 04.04.2023 | - | Neuchâtel |
Caisse cantonale d'assurance populaire | Neuchâtel | NE | Special legal forms | 13.12.2023 | 13.12.2023 | - | Neuchâtel |
Caisse de Pension Haleon Suisse | Prangins | VD | Foundation | 18.10.2023 | 27.06.2024 | - | Neuchâtel |
Caisse de Pensions de la République & Canton du Jura | Porrentruy | JU | Special legal forms | 01.07.2022 | n/a | - | Neuchâtel |
Caisse de pensions du Centre Suisse d'Electronique et de Microtechnique S.A. - Recherche et Développement | Neuchâtel | NE | Foundation | 06.02.2018 | 13.04.2023 | - | Neuchâtel |
Caisse de retraite en faveur du personnel de l'Hôpital du Jura bernois S.A. | Tavannes | BE | Foundation | 10.07.2007 | 29.04.2024 | - | Neuchâtel |
CCAP Fondation de prévoyance | Neuchâtel | NE | Foundation | 19.12.2017 | 06.02.2023 | - | Neuchâtel |
Centre d'imagerie médicale CIM SA | La Chaux-de-Fonds | NE | Ltd | 22.11.2023 | 12.07.2024 | - | Neuchâtel |
Centre d'Imagerie Médicale du Chablais SA | Aigle | VD | Ltd | 08.12.2023 | 06.09.2024 | - | Neuchâtel |
Cicorel S.A. | Boudry | NE | Ltd | 09.08.2007 | 29.07.2024 | - | Neuchâtel |
CYBELEC S.A. | Yverdon-les-Bains | VD | Ltd | 14.02.2017 | 20.07.2022 | - | Neuchâtel |
Delarive SA | Vevey | VD | Ltd | 17.11.2008 | 04.10.2023 | - | Neuchâtel |
EFFIK SA | Nyon | VD | Ltd | 25.07.2022 | 08.10.2024 | - | Neuchâtel |
Energie Service Biel/Bienne (ESB) | Biel/Bienne | BE | Special legal forms | 12.09.2023 | 28.06.2024 | - | Neuchâtel |
FMB Watches AG | Tavannes | BE | Ltd | 21.04.2023 | 21.04.2023 | - | Neuchâtel |
Fondation de prévoyance Aon Hewitt | Neuchâtel | NE | Foundation | 04.12.2002 | 24.07.2024 | - | Neuchâtel |
Fondation de prévoyance de British American Tobacco Switzerland SA | Boncourt | JU | Foundation | 22.12.2015 | 03.07.2024 | - | Neuchâtel |
Fondation de Prévoyance en faveur du personnel du groupe Bulgari (Suisse) | Neuchâtel | NE | Foundation | 03.01.2008 | 22.04.2021 | - | Neuchâtel |
Fondation en faveur du personnel du Groupe Tamoil | Collombey-Muraz | VS | Foundation | 02.10.2006 | 10.08.2022 | - | Neuchâtel |
Fondation internationale pour la conservation de la nature tropicale | Kerzers | FR | Foundation | 31.10.2011 | 11.08.2022 | - | Neuchâtel |
Fondation Papiliorama | Kerzers | FR | Foundation | 26.10.2011 | 26.10.2023 | - | Neuchâtel |
FONDATION SPORT NE | Neuchâtel | NE | Foundation | 04.01.2007 | 10.12.2018 | - | Neuchâtel |
Fonds de retraite et de prévoyance du personnel de la Caisse cantonale d'assurance populaire en liquidation | Neuchâtel | NE | Foundation | 20.03.2009 | 17.11.2023 | - | Neuchâtel |
For Foundation | Neuchâtel | NE | Foundation | 14.06.2012 | 26.01.2021 | - | Neuchâtel |
Frédérique Constant Holding SA | Plan-les-Ouates | GE | Ltd | 21.02.2017 | 03.10.2022 | - | Neuchâtel |
Frédérique Constant SA | Plan-les-Ouates | GE | Ltd | 21.02.2017 | 03.10.2022 | - | Neuchâtel |
Gi Group SA | Neuchâtel | NE | Ltd | 03.09.2024 | 07.10.2024 | - | Neuchâtel |
Gönnerverein Schweizer Tafel | Kerzers | FR | Association | 15.12.2017 | 23.08.2024 | - | Neuchâtel |
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.
List generated on 11.10.2024. Number of deleted entities (not included in the list above) which have KPMG AG recorded as statutory auditor: 3447.